Difference between revisions of "EntrezGene:219348"
From referenceTSS
(Created page with "{{GenePage |gene_id=219348 |gene_name=placenta specific 9 |gene_symbol=PLAC9 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:19255 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000189129 | ||
+ | |gencode_transcripts=ENST00000372270.6 ENST00000372267.6 ENST00000372263.3 ENST00000465660.1 | ||
|gene_id=219348 | |gene_id=219348 | ||
|gene_name=placenta specific 9 | |gene_name=placenta specific 9 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:19255 | |hgnc_mgi_id=HGNC:19255 | ||
+ | |hprd=HPRD:18491 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:612857 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC066348 BC090922 BC117332 BC117334 HQ258029 EU446996 | ||
+ | |refSeq_transcripts=NM_001012973 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057umr.1 uc057ums.1 uc001kbp.2 uc057umt.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:14, 13 June 2018
Relatad TSS IDs
Hg 105844.1 |
Hg 105845.1 |
Hg 105846.1 |
Hg 232425.1 |
Hg 232434.1 |
Basic information
GeneID: | 219348 |
---|---|
Species: | human |
Gene name: | placenta specific 9 |
Gene symbol: | PLAC9 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:19255 |
---|---|
Ensembl: | Ensembl:ENSG00000189129 |
Vega: | |
HPRD: | HPRD:18491 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:612857 |
Transcripts
Gencode transcripts: | ENST00000372270.6 ENST00000372267.6 ENST00000372263.3 ENST00000465660.1 |
---|---|
RefSeq transcripts: | NM_001012973 |
UCSC genes: | uc057umr.1 uc057ums.1 uc001kbp.2 uc057umt.1 |
Other_mRNAs: | BC066348 BC090922 BC117332 BC117334 HQ258029 EU446996 |