Difference between revisions of "EntrezGene:268491"
From referenceTSS
(Created page with "{{GenePage |gene_id=268491 |gene_name=meiosis specific with coiled-coil domain |gene_symbol=Meioc |gene_synonyms=Gm1564 Gm663 |gene_type=protein-coding |hgnc_mgi_id=MGI:268641...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000051455 | ||
+ | |gencode_transcripts=ENSMUST00000156590.7 ENSMUST00000100378.3 ENSMUST00000155813.1 | ||
|gene_id=268491 | |gene_id=268491 | ||
|gene_name=meiosis specific with coiled-coil domain | |gene_name=meiosis specific with coiled-coil domain | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2686410 | |hgnc_mgi_id=MGI:2686410 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2686410 | ||
+ | |mirbase= | ||
|old_gene_ids=380729 100042456 | |old_gene_ids=380729 100042456 | ||
+ | |other_mrnas=AK131737 AK163979 | ||
+ | |refSeq_transcripts=NM_001127576 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc011yfv.2 | ||
+ | |vega=Vega:OTTMUSG00000002948 | ||
}} | }} |
Latest revision as of 20:01, 13 June 2018
Relatad TSS IDs
Mm 99485.1 |
Mm 99486.1 |
Mm 99487.1 |
Basic information
GeneID: | 268491 |
---|---|
Species: | mouse |
Gene name: | meiosis specific with coiled-coil domain |
Gene symbol: | Meioc |
Gene synonyms: | Gm1564 Gm663 |
Gene type: | protein-coding |
Old GeneIDs: | 380729 100042456 |
Links to external databases
HGNC/MGI_ID: | MGI:2686410 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000051455 |
Vega: | Vega:OTTMUSG00000002948 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2686410 |
Transcripts
Gencode transcripts: | ENSMUST00000156590.7 ENSMUST00000100378.3 ENSMUST00000155813.1 |
---|---|
RefSeq transcripts: | NM_001127576 |
UCSC genes: | uc011yfv.2 |
Other_mRNAs: | AK131737 AK163979 |