Difference between revisions of "EntrezGene:339479"
From referenceTSS
(Created page with "{{GenePage |gene_id=339479 |gene_name=BMP/retinoic acid inducible neural specific 3 |gene_symbol=BRINP3 |gene_synonyms=DBCCR1L DBCCR1L1 FAM5C |gene_type=protein-coding |hgnc_m...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000162670 | ||
+ | |gencode_transcripts=ENST00000367462.4 ENST00000463404.1 ENST00000631494.1 ENST00000445957.2 ENST00000633243.1 | ||
|gene_id=339479 | |gene_id=339479 | ||
|gene_name=BMP/retinoic acid inducible neural specific 3 | |gene_name=BMP/retinoic acid inducible neural specific 3 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:22393 | |hgnc_mgi_id=HGNC:22393 | ||
+ | |hprd=HPRD:16782 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK123637 AK294365 AB111893 AK123024 BC105052 BC105054 U67037 | ||
+ | |refSeq_transcripts=NM_001317188 NM_199051 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001gse.2 uc057oag.1 uc057oai.1 | ||
+ | |vega=Vega:OTTHUMG00000035533 | ||
}} | }} |
Latest revision as of 21:35, 13 June 2018
Relatad TSS IDs
Hg 16395.1 |
Hg 16396.1 |
Hg 16397.1 |
Hg 16398.1 |
Hg 16399.1 |
Hg 16400.1 |
Hg 16401.1 |
Hg 16402.1 |
Hg 16403.1 |
Hg 16404.1 |
Hg 16405.1 |
Hg 16406.1 |
Hg 16407.1 |
Hg 16408.1 |
Basic information
GeneID: | 339479 |
---|---|
Species: | human |
Gene name: | BMP/retinoic acid inducible neural specific 3 |
Gene symbol: | BRINP3 |
Gene synonyms: | DBCCR1L DBCCR1L1 FAM5C |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:22393 |
---|---|
Ensembl: | Ensembl:ENSG00000162670 |
Vega: | Vega:OTTHUMG00000035533 |
HPRD: | HPRD:16782 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000367462.4 ENST00000463404.1 ENST00000631494.1 ENST00000445957.2 ENST00000633243.1 |
---|---|
RefSeq transcripts: | NM_001317188NM_199051 |
UCSC genes: | uc001gse.2 uc057oag.1 uc057oai.1 |
Other_mRNAs: | AK123637 AK294365 AB111893 AK123024 BC105052 BC105054 U67037 |