Difference between revisions of "EntrezGene:503542"
From referenceTSS
(Created page with "{{GenePage |gene_id=503542 |gene_name=shadow of prion protein homolog (zebrafish) |gene_symbol=SPRN |gene_synonyms=SHADOO SHO bA108K14.1 |gene_type=protein-coding |hgnc_mgi_id...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000203772 | ||
+ | |gencode_transcripts=ENST00000414069.2 | ||
|gene_id=503542 | |gene_id=503542 | ||
|gene_name=shadow of prion protein homolog (zebrafish) | |gene_name=shadow of prion protein homolog (zebrafish) | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:16871 | |hgnc_mgi_id=HGNC:16871 | ||
+ | |hprd=HPRD:18499 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:610447 | ||
+ | |mirbase= | ||
|old_gene_ids=338543 399831 | |old_gene_ids=338543 399831 | ||
+ | |other_mrnas=BC040198 AK123191 | ||
+ | |refSeq_transcripts=NM_001012508 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001lnf.5 | ||
+ | |vega=Vega:OTTHUMG00000019324 | ||
}} | }} |
Latest revision as of 23:43, 13 June 2018
Relatad TSS IDs
Hg 232184.1 |
Basic information
GeneID: | 503542 |
---|---|
Species: | human |
Gene name: | shadow of prion protein homolog (zebrafish) |
Gene symbol: | SPRN |
Gene synonyms: | SHADOO SHO bA108K14.1 |
Gene type: | protein-coding |
Old GeneIDs: | 338543 399831 |
Links to external databases
HGNC/MGI_ID: | HGNC:16871 |
---|---|
Ensembl: | Ensembl:ENSG00000203772 |
Vega: | Vega:OTTHUMG00000019324 |
HPRD: | HPRD:18499 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:610447 |
Transcripts
Gencode transcripts: | ENST00000414069.2 |
---|---|
RefSeq transcripts: | NM_001012508 |
UCSC genes: | uc001lnf.5 |
Other_mRNAs: | BC040198 AK123191 |