Difference between revisions of "EntrezGene:56012"
From referenceTSS
(Created page with "{{GenePage |gene_id=56012 |gene_name=phosphoglycerate mutase 2 |gene_symbol=Pgam2 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=MGI:1933118 |old_gene_ids= |species=mo...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020475 | ||
+ | |gencode_transcripts=ENSMUST00000020768.3 | ||
|gene_id=56012 | |gene_id=56012 | ||
|gene_name=phosphoglycerate mutase 2 | |gene_name=phosphoglycerate mutase 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1933118 | |hgnc_mgi_id=MGI:1933118 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1933118 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC010750 AK146703 AK169019 AF029843 | ||
+ | |refSeq_transcripts=NM_018870 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hxe.2 | ||
+ | |vega=Vega:OTTMUSG00000005095 | ||
}} | }} |
Latest revision as of 00:57, 14 June 2018
Relatad TSS IDs
Mm 100848.1 |
Mm 100849.1 |
Mm 100850.1 |
Mm 100851.1 |
Mm 100852.1 |
Basic information
GeneID: | 56012 |
---|---|
Species: | mouse |
Gene name: | phosphoglycerate mutase 2 |
Gene symbol: | Pgam2 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1933118 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020475 |
Vega: | Vega:OTTMUSG00000005095 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1933118 |
Transcripts
Gencode transcripts: | ENSMUST00000020768.3 |
---|---|
RefSeq transcripts: | NM_018870 |
UCSC genes: | uc007hxe.2 |
Other_mRNAs: | BC010750 AK146703 AK169019 AF029843 |