Difference between revisions of "EntrezGene:5727"
From referenceTSS
(Created page with "{{GenePage |gene_id=5727 |gene_name=patched 1 |gene_symbol=PTCH1 |gene_synonyms=BCNS HPE7 NBCCS PTC PTC1 PTCH PTCH11 |gene_type=protein-coding |hgnc_mgi_id=HGNC:9585 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000185920 | ||
+ | |gencode_transcripts=ENST00000331920.10 ENST00000418258.5 ENST00000421141.5 ENST00000437951.5 ENST00000546744.5 ENST00000375290.6 ENST00000430669.6 ENST00000429896.6 ENST00000375274.6 ENST00000547615.1 ENST00000549678.1 ENST00000375271.4 ENST00000488809.2 ENST00000548420.1 ENST00000553011.5 ENST00000551845.5 ENST00000547672.5 ENST00000546820.5 ENST00000548379.5 ENST00000548945.6 ENST00000550914.6 ENST00000553256.5 ENST00000550136.1 ENST00000468211.6 ENST00000551630.1 ENST00000551623.1 ENST00000551425.1 | ||
|gene_id=5727 | |gene_id=5727 | ||
|gene_name=patched 1 | |gene_name=patched 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:9585 | |hgnc_mgi_id=HGNC:9585 | ||
+ | |hprd=HPRD:03200 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:601309 | ||
+ | |mirbase= | ||
|old_gene_ids=8015 | |old_gene_ids=8015 | ||
+ | |other_mrnas=KR711380 KR711381 KR711382 AK124593 AB209495 U43148 U59464 BC152919 AB527342 AB214500 AB233422 AB189440 AB189438 AB189439 AB189436 AB189437 AB233423 AB233424 AK130256 BC043542 CU692174 AB239329 AB212827 AB212828 | ||
+ | |refSeq_transcripts=NM_000264 NM_001083605 NM_001083604 NM_001083603 NM_001083602 NM_001083607 NM_001083606 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc004avk.5 uc010mro.4 uc010mrq.4 uc010mrr.4 uc064uml.1 uc064umm.1 uc064umn.1 uc010mrp.4 uc004avm.5 uc064umo.1 uc064ump.1 uc064umq.1 uc064umr.1 uc010mru.2 uc064ums.1 uc064umt.1 uc064umu.1 uc064umv.1 uc064umw.1 uc064umx.1 uc064umy.1 uc064umz.1 uc064una.1 uc004avo.3 uc064unb.1 uc064unc.1 uc010mrw.2 | ||
+ | |vega=Vega:OTTHUMG00000020280 | ||
}} | }} |
Latest revision as of 01:13, 14 June 2018
Relatad TSS IDs
Basic information
GeneID: | 5727 |
---|---|
Species: | human |
Gene name: | patched 1 |
Gene symbol: | PTCH1 |
Gene synonyms: | BCNS HPE7 NBCCS PTC PTC1 PTCH PTCH11 |
Gene type: | protein-coding |
Old GeneIDs: | 8015 |
Links to external databases
HGNC/MGI_ID: | HGNC:9585 |
---|---|
Ensembl: | Ensembl:ENSG00000185920 |
Vega: | Vega:OTTHUMG00000020280 |
HPRD: | HPRD:03200 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:601309 |
Transcripts
Property "Gencode transcripts" (as page type) with input value "ENST00000331920.10 ENST00000418258.5 ENST00000421141.5 ENST00000437951.5 ENST00000546744.5 ENST00000375290.6 ENST00000430669.6 ENST00000429896.6 ENST00000375274.6 ENST00000547615.1 ENST00000549678.1 ENST00000375271.4 ENST00000488809.2 ENST00000548420.1 ENST00000553011.5 ENST00000551845.5 ENST00000547672.5 ENST00000546820.5 ENST00000548379.5 ENST00000548945.6 ENST00000550914.6 ENST00000553256.5 ENST00000550136.1 ENST00000468211.6 ENST00000551630.1 ENST00000551623.1 ENST00000551425.1" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "Ucsc genes" (as page type) with input value "uc004avk.5 uc010mro.4 uc010mrq.4 uc010mrr.4 uc064uml.1 uc064umm.1 uc064umn.1 uc010mrp.4 uc004avm.5 uc064umo.1 uc064ump.1 uc064umq.1 uc064umr.1 uc010mru.2 uc064ums.1 uc064umt.1 uc064umu.1 uc064umv.1 uc064umw.1 uc064umx.1 uc064umy.1 uc064umz.1 uc064una.1 uc004avo.3 uc064unb.1 uc064unc.1 uc010mrw.2" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.