Difference between revisions of "EntrezGene:66011"
From referenceTSS
(Created page with "{{GenePage |gene_id=66011 |gene_name=RAN binding protein 17 |gene_symbol=Ranbp17 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=MGI:1929706 |old_gene_ids=74416 80641 2...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000040594 | ||
+ | |gencode_transcripts=ENSMUST00000102815.9 ENSMUST00000207401.1 ENSMUST00000129179.7 ENSMUST00000154808.1 ENSMUST00000037522.13 ENSMUST00000147751.1 | ||
|gene_id=66011 | |gene_id=66011 | ||
|gene_name=RAN binding protein 17 | |gene_name=RAN binding protein 17 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1929706 | |hgnc_mgi_id=MGI:1929706 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1929706 | ||
+ | |mirbase= | ||
|old_gene_ids=74416 80641 216641 | |old_gene_ids=74416 80641 216641 | ||
+ | |other_mrnas=AJ271458 AK016583 BC033503 AK050150 BC148412 AK035897 AK163271 AK163961 AK046865 AK139704 | ||
+ | |refSeq_transcripts=NM_023146 NR_110973 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007ikk.3 uc007ikh.2 uc007iki.1 uc007ikj.2 uc007ikl.2 | ||
+ | |vega=Vega:OTTMUSG00000005398 | ||
}} | }} |
Latest revision as of 03:24, 14 June 2018
Relatad TSS IDs
Mm 101535.1 |
Mm 101536.1 |
Mm 101537.1 |
Mm 101538.1 |
Basic information
GeneID: | 66011 |
---|---|
Species: | mouse |
Gene name: | RAN binding protein 17 |
Gene symbol: | Ranbp17 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 74416 80641 216641 |
Links to external databases
HGNC/MGI_ID: | MGI:1929706 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000040594 |
Vega: | Vega:OTTMUSG00000005398 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1929706 |
Transcripts
Gencode transcripts: | ENSMUST00000102815.9 ENSMUST00000207401.1 ENSMUST00000129179.7 ENSMUST00000154808.1 ENSMUST00000037522.13 ENSMUST00000147751.1 |
---|---|
RefSeq transcripts: | NM_023146NR_110973 |
UCSC genes: | uc007ikk.3 uc007ikh.2 uc007iki.1 uc007ikj.2 uc007ikl.2 |
Other_mRNAs: | AJ271458 AK016583 BC033503 AK050150 BC148412 AK035897 AK163271 AK163961 AK046865 AK139704 |