Difference between revisions of "TSS:Hg 125896.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000551665.1:0 uc058ovw.1:0 ENST00000551803.1:29 uc058ovx.1:29 |chr=chr12 |cpg_percent=0.005 |distance=0 |distance_to_tss=5213 |end=54285918 |entre...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |ALS20= |
+ | |HNRPA1= | ||
+ | |HNRPA1L3= | ||
+ | |IBMPFD3= | ||
+ | |UP 1= | ||
+ | |all_trans=HGNC:5031 | ||
|chr=chr12 | |chr=chr12 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=5177 |
|end=54285918 | |end=54285918 | ||
+ | |end_of_center_position=54285904 | ||
|entrez_id=3178 | |entrez_id=3178 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=ALS19 | + | |gene_alias=ALS19{{!}}ALS20{{!}}HNRPA1{{!}}HNRPA1L3{{!}}IBMPFD3{{!}}UP 1{{!}}hnRNP A1{{!}}hnRNP-A1 |
|gene_description=heterogeneous nuclear ribonucleoprotein A1 | |gene_description=heterogeneous nuclear ribonucleoprotein A1 | ||
|gene_id=3178 | |gene_id=3178 | ||
Line 14: | Line 20: | ||
|gene_source=HGNC:5031 | |gene_source=HGNC:5031 | ||
|gene_symbol=HNRNPA1 | |gene_symbol=HNRNPA1 | ||
− | |gene_synonyms=ALS20 hnRNP-A1 | + | |gene_synonyms=ALS20 hnRNP-A1 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:5031 | |hgnc_mgi_id=HGNC:5031 | ||
+ | |hnRNP A1= | ||
+ | |hnRNP-A1= | ||
|nearest_ensembl=ENSG00000135486 | |nearest_ensembl=ENSG00000135486 | ||
|nearest_promoter_id=NM_002136 | |nearest_promoter_id=NM_002136 | ||
|nearest_refseq=NM_002136 | |nearest_refseq=NM_002136 | ||
|nearest_unigene=Hs.546261 | |nearest_unigene=Hs.546261 | ||
− | |num_trans= | + | |num_trans=3178 |
|species=human | |species=human | ||
|start=54285888 | |start=54285888 | ||
+ | |start_of_center_position=54285903 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000551665 | + | |transcript_name=ENST00000551665.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_125896.1 | |tss_id=hg_125896.1 |
Latest revision as of 02:57, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 54285903 |
---|---|
End of the center position in the TSS region: | 54285904 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000551665.1 |
---|---|
Distance: | 0 |
Num_trans: | 3178 |
All_trans: | HGNC:5031 |
TATA-Box annotation
Distance to TSS: | 5177 |
---|---|
Nearest PromoterID: | NM_002136 |
Entrez ID: | 3178 |
Nearest Unigene: | Hs.546261 |
Nearest Refseq: | NM_002136 |
Nearest Ensembl: | ENSG00000135486 |
Gene Name: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Alias: | ALS19|ALS20|HNRPA1|HNRPA1L3|IBMPFD3|UP 1|hnRNP A1|hnRNP-A1 |
Gene Description: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |