Difference between revisions of "EntrezGene:76265"
From referenceTSS
(Created page with "{{GenePage |gene_id=76265 |gene_name=tRNA splicing endonuclease subunit 54 |gene_symbol=Tsen54 |gene_synonyms=0610034P02Rik |gene_type=protein-coding |hgnc_mgi_id=MGI:1923515...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020781 | ||
+ | |gencode_transcripts=ENSMUST00000021134.9 ENSMUST00000106481.8 ENSMUST00000129765.7 ENSMUST00000141748.7 ENSMUST00000128266.1 ENSMUST00000136343.1 ENSMUST00000154304.7 ENSMUST00000157061.1 | ||
|gene_id=76265 | |gene_id=76265 | ||
|gene_name=tRNA splicing endonuclease subunit 54 | |gene_name=tRNA splicing endonuclease subunit 54 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1923515 | |hgnc_mgi_id=MGI:1923515 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1923515 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC117762 BC126953 AK002758 AK089005 AK182728 BC051543 BC028453 AK210486 AK218031 AK214418 AK197075 | ||
+ | |refSeq_transcripts=NM_029557 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007miq.1 uc007mir.1 uc011yhp.1 uc007mis.1 | ||
+ | |vega=Vega:OTTMUSG00000003539 | ||
}} | }} |
Latest revision as of 06:19, 14 June 2018
Relatad TSS IDs
Mm 100111.1 |
Mm 100112.1 |
Basic information
GeneID: | 76265 |
---|---|
Species: | mouse |
Gene name: | tRNA splicing endonuclease subunit 54 |
Gene symbol: | Tsen54 |
Gene synonyms: | 0610034P02Rik |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1923515 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020781 |
Vega: | Vega:OTTMUSG00000003539 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1923515 |
Transcripts
Gencode transcripts: | ENSMUST00000021134.9 ENSMUST00000106481.8 ENSMUST00000129765.7 ENSMUST00000141748.7 ENSMUST00000128266.1 ENSMUST00000136343.1 ENSMUST00000154304.7 ENSMUST00000157061.1 |
---|---|
RefSeq transcripts: | NM_029557 |
UCSC genes: | uc007miq.1 uc007mir.1 uc011yhp.1 uc007mis.1 |
Other_mRNAs: | BC117762 BC126953 AK002758 AK089005 AK182728 BC051543 BC028453 AK210486 AK218031 AK214418 AK197075 |