Difference between revisions of "EntrezGene:983"
From referenceTSS
(Created page with "{{GenePage |gene_id=983 |gene_name=cyclin-dependent kinase 1 |gene_symbol=CDK1 |gene_synonyms=CDC2 CDC28A P34CDC2 |gene_type=protein-coding |hgnc_mgi_id=HGNC:1722 |old_gene_id...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000170312 | ||
+ | |gencode_transcripts=ENST00000519078.6 ENST00000475504.6 ENST00000316629.8 ENST00000395284.7 ENST00000519760.1 ENST00000448257.6 ENST00000614696.4 ENST00000373809.2 ENST00000487784.1 | ||
|gene_id=983 | |gene_id=983 | ||
|gene_name=cyclin-dependent kinase 1 | |gene_name=cyclin-dependent kinase 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:1722 | |hgnc_mgi_id=HGNC:1722 | ||
+ | |hprd=HPRD:00302 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:116940 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK295741 X05360 Y00272 CR933728 BC107750 AK291939 D88357 BC014563 AM392583 AM393047 AM393287 AM393726 BT007004 | ||
+ | |refSeq_transcripts=NM_001170406 NM_033379 NM_001170407 NM_001786 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057tmj.1 uc057tmk.1 uc001jlg.4 uc001jld.3 uc057tml.1 uc031pvg.2 uc057tmm.1 uc057tmn.1 | ||
+ | |vega=Vega:OTTHUMG00000018290 | ||
}} | }} |
Latest revision as of 08:12, 14 June 2018
Relatad TSS IDs
Hg 105042.1 |
Hg 105043.1 |
Hg 105046.1 |
Basic information
GeneID: | 983 |
---|---|
Species: | human |
Gene name: | cyclin-dependent kinase 1 |
Gene symbol: | CDK1 |
Gene synonyms: | CDC2 CDC28A P34CDC2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:1722 |
---|---|
Ensembl: | Ensembl:ENSG00000170312 |
Vega: | Vega:OTTHUMG00000018290 |
HPRD: | HPRD:00302 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:116940 |
Transcripts
Gencode transcripts: | ENST00000519078.6 ENST00000475504.6 ENST00000316629.8 ENST00000395284.7 ENST00000519760.1 ENST00000448257.6 ENST00000614696.4 ENST00000373809.2 ENST00000487784.1 |
---|---|
RefSeq transcripts: | NM_001170406NM_033379NM_001170407NM_001786 |
UCSC genes: | uc057tmj.1 uc057tmk.1 uc001jlg.4 uc001jld.3 uc057tml.1 uc031pvg.2 uc057tmm.1 uc057tmn.1 |
Other_mRNAs: | AK295741 X05360 Y00272 CR933728 BC107750 AK291939 D88357 BC014563 AM392583 AM393047 AM393287 AM393726 BT007004 |