Difference between revisions of "EntrezGene:9849"
From referenceTSS
(Created page with "{{GenePage |gene_id=9849 |gene_name=zinc finger protein 518A |gene_symbol=ZNF518A |gene_synonyms=ZNF518 |gene_type=protein-coding |hgnc_mgi_id=HGNC:29009 |old_gene_ids= |speci...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000177853 | ||
+ | |gencode_transcripts=ENST00000316045.9 ENST00000488700.5 ENST00000539666.5 ENST00000478086.5 ENST00000624776.3 ENST00000563195.1 ENST00000484770.1 ENST00000614149.1 ENST00000534948.2 ENST00000442635.2 | ||
|gene_id=9849 | |gene_id=9849 | ||
|gene_name=zinc finger protein 518A | |gene_name=zinc finger protein 518A | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:29009 | |hgnc_mgi_id=HGNC:29009 | ||
+ | |hprd=HPRD:18349 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=CR627437 BC109045 BC109046 AK095317 BC030967 AB002333 | ||
+ | |refSeq_transcripts=NM_014803 NM_001278526 NM_001278524 NM_001278525 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc031wpm.2 uc057vcd.1 uc057vcf.1 uc057vcg.1 uc031wpn.2 uc057vch.1 uc057vci.1 uc057vcj.1 uc057vck.1 uc057vcl.1 | ||
+ | |vega=Vega:OTTHUMG00000018828 | ||
}} | }} |
Latest revision as of 08:12, 14 June 2018
Relatad TSS IDs
Hg 106376.1 |
Hg 106377.1 |
Hg 106378.1 |
Hg 106379.1 |
Hg 106380.1 |
Hg 106381.1 |
Basic information
GeneID: | 9849 |
---|---|
Species: | human |
Gene name: | zinc finger protein 518A |
Gene symbol: | ZNF518A |
Gene synonyms: | ZNF518 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:29009 |
---|---|
Ensembl: | Ensembl:ENSG00000177853 |
Vega: | Vega:OTTHUMG00000018828 |
HPRD: | HPRD:18349 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000316045.9 ENST00000488700.5 ENST00000539666.5 ENST00000478086.5 ENST00000624776.3 ENST00000563195.1 ENST00000484770.1 ENST00000614149.1 ENST00000534948.2 ENST00000442635.2 |
---|---|
RefSeq transcripts: | NM_014803NM_001278526NM_001278524NM_001278525 |
UCSC genes: | uc031wpm.2 uc057vcd.1 uc057vcf.1 uc057vcg.1 uc031wpn.2 uc057vch.1 uc057vci.1 uc057vcj.1 uc057vck.1 uc057vcl.1 |
Other_mRNAs: | CR627437 BC109045 BC109046 AK095317 BC030967 AB002333 |