Difference between revisions of "TSS:Hg 105046.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=9638 |entrez_id=983 |gc_percent=0.338308 |gene_alias=CDC2|CDC28A|P34CDC2 |gene_description=cyclin dependent kinase 1 |gene_name...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CDC28A= | ||
+ | |P34CDC2= | ||
+ | |all_trans=HGNC:1722 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=-409 |
+ | |distance_to_tss=9614 | ||
+ | |end=60788104 | ||
+ | |end_of_center_position=60788092 | ||
|entrez_id=983 | |entrez_id=983 | ||
|gc_percent=0.338308 | |gc_percent=0.338308 | ||
− | |gene_alias=CDC2 | + | |gene_alias=CDC2{{!}}CDC28A{{!}}P34CDC2 |
|gene_description=cyclin dependent kinase 1 | |gene_description=cyclin dependent kinase 1 | ||
− | |gene_name=CDK1 | + | |gene_id=983 |
+ | |gene_name=cyclin dependent kinase 1 | ||
+ | |gene_source=HGNC:1722 | ||
+ | |gene_symbol=CDK1 | ||
+ | |gene_synonyms=CDC28A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1722 | ||
|nearest_ensembl=ENSG00000170312 | |nearest_ensembl=ENSG00000170312 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001786 |
|nearest_refseq=NM_001786 | |nearest_refseq=NM_001786 | ||
|nearest_unigene=Hs.732435 | |nearest_unigene=Hs.732435 | ||
+ | |num_trans=983 | ||
+ | |species=human | ||
+ | |start=60788079 | ||
+ | |start_of_center_position=60788091 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000487784.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105046.1 | |tss_id=hg_105046.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:22, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 60788091 |
---|---|
End of the center position in the TSS region: | 60788092 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000487784.1 |
---|---|
Distance: | -409 |
Num_trans: | 983 |
All_trans: | HGNC:1722 |
TATA-Box annotation
Distance to TSS: | 9614 |
---|---|
Nearest PromoterID: | NM_001786 |
Entrez ID: | 983 |
Nearest Unigene: | Hs.732435 |
Nearest Refseq: | NM_001786 |
Nearest Ensembl: | ENSG00000170312 |
Gene Name: | cyclin dependent kinase 1 |
Gene Alias: | CDC2|CDC28A|P34CDC2 |
Gene Description: | cyclin dependent kinase 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.338308 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |