Difference between revisions of "TSS:Hg 10541.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-3 |entrez_id=6060 |gc_percent=0.577114 |gene_alias=HSD2|HSD5|HSD6|HSD7|RNU1|RNU1D2|RNU1E2|RNU1F1|RNU1G1|RNU1G2|U1B2|U1D2|U1E2|...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HSD5= | ||
+ | |HSD6= | ||
+ | |HSD7= | ||
+ | |RNU1= | ||
+ | |RNU1D2= | ||
+ | |RNU1E2= | ||
+ | |RNU1F1= | ||
+ | |RNU1G1= | ||
+ | |RNU1G2= | ||
+ | |U1B2= | ||
+ | |U1D2= | ||
+ | |U1E2= | ||
+ | |U1F= | ||
+ | |all_trans=HGNC:10120 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=3 | ||
|distance_to_tss=-3 | |distance_to_tss=-3 | ||
− | |entrez_id= | + | |end=16514289 |
+ | |end_of_center_position=16514289 | ||
+ | |entrez_id=26870 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
− | |gene_alias= | + | |gene_alias=RNU1C1{{!}}RNU1C2{{!}}U1C1{{!}}U1C21 |
− | | | + | |gene_description=RNA, U1 small nuclear 2 |
− | | | + | |gene_id=26863 26869 26870 26871 6060 |
+ | |gene_name=RNA, U1 small nuclear 1; RNA, U1 small nuclear 2; RNA, U1 small nuclear 3; RNA, U1 small nuclear 4; RNA, variant U1 small nuclear 18 | ||
+ | |gene_source=HGNC:10120 HGNC:10123 HGNC:10128 HGNC:10130 HGNC:37496 | ||
+ | |gene_symbol=RNU1-1 RNU1-2 RNU1-3 RNU1-4 RNVU1-18 | ||
+ | |gene_synonyms=HSD1 HSD2 HSD4 HSD5 HSD6 HSD7 HU1-1 Rnu1a1 U1 U1.15 U1A1 U1B2 U1C1 U1C21 U1D2 U1E2 U1F U1P101 U1P15 vU1.18 | ||
|gene_type=snRNA | |gene_type=snRNA | ||
− | |nearest_ensembl= | + | |hgnc_mgi_id=HGNC:10120 HGNC:10123 HGNC:10128 HGNC:10130 HGNC:37496 |
− | |nearest_promoter_id= | + | |nearest_ensembl=ENSG00000207005 |
− | |nearest_refseq= | + | |nearest_promoter_id=NR_004427 |
+ | |nearest_refseq=NR_004427 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=26871 | ||
+ | |species=human | ||
+ | |start=16514287 | ||
+ | |start_of_center_position=16514288 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000383925.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10541.1 | |tss_id=hg_10541.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 16514288 |
---|---|
End of the center position in the TSS region: | 16514289 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000383925.1 |
---|---|
Distance: | 3 |
Num_trans: | 26871 |
All_trans: | HGNC:10120 |
TATA-Box annotation
Distance to TSS: | -3 |
---|---|
Nearest PromoterID: | NR_004427 |
Entrez ID: | 26870 |
Nearest Unigene: | |
Nearest Refseq: | NR_004427 |
Nearest Ensembl: | ENSG00000207005 |
Gene Name: | RNA, U1 small nuclear 1; RNA, U1 small nuclear 2; RNA, U1 small nuclear 3; RNA, U1 small nuclear 4; RNA, variant U1 small nuclear 18 |
Gene Alias: | RNU1C1|RNU1C2|U1C1|U1C21 |
Gene Description: | RNA, U1 small nuclear 2 |
Gene Type: | snRNA |
CpG%: | 0.055 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |