Difference between revisions of "TSS:Hg 134516.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000326092.8:-118 uc058waj.1:-118 ENST00000319826.8:-132 uc058wai.1:-132 ENST00000272274.8:-136 uc058wah.1:-136 L25348:-146 ENST00000461690.5:-154...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |L21= |
+ | |all_trans=HGNC:10313 | ||
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
Line 6: | Line 7: | ||
|distance_to_tss=173 | |distance_to_tss=173 | ||
|end=27251741 | |end=27251741 | ||
+ | |end_of_center_position=27251728 | ||
|entrez_id=6144 | |entrez_id=6144 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
− | |gene_alias=HYPT12 | + | |gene_alias=HYPT12{{!}}L21 |
|gene_description=ribosomal protein L21 | |gene_description=ribosomal protein L21 | ||
|gene_id=6144 | |gene_id=6144 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_000982 | |nearest_refseq=NM_000982 | ||
|nearest_unigene=Hs.381123 | |nearest_unigene=Hs.381123 | ||
− | |num_trans= | + | |num_trans=6144 |
|species=human | |species=human | ||
|start=27251714 | |start=27251714 | ||
+ | |start_of_center_position=27251727 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000326092.8 | + | |transcript_name=ENST00000326092.8 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_134516.1 | |tss_id=hg_134516.1 |
Latest revision as of 06:03, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 27251727 |
---|---|
End of the center position in the TSS region: | 27251728 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000326092.8 |
---|---|
Distance: | -118 |
Num_trans: | 6144 |
All_trans: | HGNC:10313 |
TATA-Box annotation
Distance to TSS: | 173 |
---|---|
Nearest PromoterID: | NM_000982 |
Entrez ID: | 6144 |
Nearest Unigene: | Hs.381123 |
Nearest Refseq: | NM_000982 |
Nearest Ensembl: | ENSG00000122026 |
Gene Name: | ribosomal protein L21 |
Gene Alias: | HYPT12|L21 |
Gene Description: | ribosomal protein L21 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |