Difference between revisions of "TSS:Hg 134769.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK301897:6 ENST00000440264.5:-21 uc010abp.4:-21 NM_001111046:-94 NM_001111047:-94 NM_003914:341 NM_001111045:341 AK314261:341 ENST00000630422.2:-404 uc0...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:1577 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
Line 6: | Line 6: | ||
|distance_to_tss=97 | |distance_to_tss=97 | ||
|end=36431931 | |end=36431931 | ||
+ | |end_of_center_position=36431928 | ||
|entrez_id=8900 | |entrez_id=8900 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=HGNC:1577 | |hgnc_mgi_id=HGNC:1577 | ||
|nearest_ensembl=ENSG00000133101 | |nearest_ensembl=ENSG00000133101 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001111047 |
|nearest_refseq=NM_003914 | |nearest_refseq=NM_003914 | ||
|nearest_unigene=Hs.417050 | |nearest_unigene=Hs.417050 | ||
− | |num_trans= | + | |num_trans=8900 |
|species=human | |species=human | ||
|start=36431923 | |start=36431923 | ||
+ | |start_of_center_position=36431927 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK301897 | |transcript_name=AK301897 |
Latest revision as of 06:09, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 36431927 |
---|---|
End of the center position in the TSS region: | 36431928 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK301897 |
---|---|
Distance: | 6 |
Num_trans: | 8900 |
All_trans: | HGNC:1577 |
TATA-Box annotation
Distance to TSS: | 97 |
---|---|
Nearest PromoterID: | NM_001111047 |
Entrez ID: | 8900 |
Nearest Unigene: | Hs.417050 |
Nearest Refseq: | NM_003914 |
Nearest Ensembl: | ENSG00000133101 |
Gene Name: | cyclin A1 |
Gene Alias: | CT146 |
Gene Description: | cyclin A1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |