Difference between revisions of "TSS:Hg 105655.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-485769 |entrez_id=101929328 |gc_percent=0.40796 |gene_alias=- |gene_description=KCNMA1 antisense RNA 1 |gene_name=KCNMA1-AS1 |gene...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:23405 | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-31 | ||
|distance_to_tss=-485769 | |distance_to_tss=-485769 | ||
+ | |end=76402291 | ||
+ | |end_of_center_position=76402276 | ||
|entrez_id=101929328 | |entrez_id=101929328 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=KCNMA1 antisense RNA 1 | |gene_description=KCNMA1 antisense RNA 1 | ||
− | |gene_name= | + | |gene_id=83938 |
+ | |gene_name=leucine rich melanocyte differentiation associated | ||
+ | |gene_source=HGNC:23405 | ||
+ | |gene_symbol=LRMDA | ||
+ | |gene_synonyms=CDA017 OCA7 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:23405 | ||
|nearest_ensembl=ENSG00000236467 | |nearest_ensembl=ENSG00000236467 | ||
|nearest_promoter_id=NR_120655 | |nearest_promoter_id=NR_120655 | ||
|nearest_refseq=NR_120655 | |nearest_refseq=NR_120655 | ||
|nearest_unigene=Hs.664552 | |nearest_unigene=Hs.664552 | ||
+ | |num_trans=83938 | ||
+ | |species=human | ||
+ | |start=76402259 | ||
+ | |start_of_center_position=76402275 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000596228.5 ENST00000597823.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105655.1 | |tss_id=hg_105655.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 76402275 |
---|---|
End of the center position in the TSS region: | 76402276 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000596228.5 ENST00000597823.1 |
---|---|
Distance: | -31 |
Num_trans: | 83938 |
All_trans: | HGNC:23405 |
TATA-Box annotation
Distance to TSS: | -485769 |
---|---|
Nearest PromoterID: | NR_120655 |
Entrez ID: | 101929328 |
Nearest Unigene: | Hs.664552 |
Nearest Refseq: | NR_120655 |
Nearest Ensembl: | ENSG00000236467 |
Gene Name: | leucine rich melanocyte differentiation associated |
Gene Alias: | - |
Gene Description: | KCNMA1 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |