Difference between revisions of "TSS:Hg 105665.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-50753 |entrez_id=3778 |gc_percent=0.38806 |gene_alias=BKTM|KCa1.1|MaxiK|SAKCA|SLO|SLO-ALPHA|SLO1|bA205K10.1|hSlo|mSLO1 |gene_descr...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KCa1.1= | ||
+ | |MaxiK= | ||
+ | |SAKCA= | ||
+ | |SLO= | ||
+ | |SLO-ALPHA= | ||
+ | |SLO1= | ||
+ | |bA205K10.1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-50764 | ||
+ | |end=77688573 | ||
+ | |end_of_center_position=77688573 | ||
|entrez_id=3778 | |entrez_id=3778 | ||
|gc_percent=0.38806 | |gc_percent=0.38806 | ||
− | |gene_alias=BKTM | + | |gene_alias=BKTM{{!}}CADEDS{{!}}KCa1.1{{!}}MaxiK{{!}}PNKD3{{!}}SAKCA{{!}}SLO{{!}}SLO-ALPHA{{!}}SLO1{{!}}bA205K10.1{{!}}hSlo{{!}}mSLO1 |
|gene_description=potassium calcium-activated channel subfamily M alpha 1 | |gene_description=potassium calcium-activated channel subfamily M alpha 1 | ||
|gene_name=KCNMA1 | |gene_name=KCNMA1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hSlo= | ||
+ | |mSLO1= | ||
|nearest_ensembl=ENSG00000156113 | |nearest_ensembl=ENSG00000156113 | ||
|nearest_promoter_id=NM_001271522 | |nearest_promoter_id=NM_001271522 | ||
|nearest_refseq=NM_002247 | |nearest_refseq=NM_002247 | ||
|nearest_unigene=Hs.144795 | |nearest_unigene=Hs.144795 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=77688571 | ||
+ | |start_of_center_position=77688572 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105665.1 | |tss_id=hg_105665.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:19, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 77688572 |
---|---|
End of the center position in the TSS region: | 77688573 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -50764 |
---|---|
Nearest PromoterID: | NM_001271522 |
Entrez ID: | 3778 |
Nearest Unigene: | Hs.144795 |
Nearest Refseq: | NM_002247 |
Nearest Ensembl: | ENSG00000156113 |
Gene Name: | KCNMA1 |
Gene Alias: | BKTM|CADEDS|KCa1.1|MaxiK|PNKD3|SAKCA|SLO|SLO-ALPHA|SLO1|bA205K10.1|hSlo|mSLO1 |
Gene Description: | potassium calcium-activated channel subfamily M alpha 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.38806 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |