Difference between revisions of "TSS:Hg 105853.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=20202 |entrez_id=4143 |gc_percent=0.487562 |gene_alias=MAT|MATA1|SAMS|SAMS1 |gene_description=methionine adenosyltransferase 1A...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MATA1= | ||
+ | |SAMS= | ||
+ | |SAMS1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=20182 | ||
+ | |end=80269478 | ||
+ | |end_of_center_position=80269477 | ||
|entrez_id=4143 | |entrez_id=4143 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
− | |gene_alias=MAT | + | |gene_alias=MAT{{!}}MATA1{{!}}SAMS{{!}}SAMS1 |
|gene_description=methionine adenosyltransferase 1A | |gene_description=methionine adenosyltransferase 1A | ||
|gene_name=MAT1A | |gene_name=MAT1A | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_000429 | |nearest_refseq=NM_000429 | ||
|nearest_unigene=Hs.282670 | |nearest_unigene=Hs.282670 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=80269474 | ||
+ | |start_of_center_position=80269476 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105853.1 | |tss_id=hg_105853.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:23, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 80269476 |
---|---|
End of the center position in the TSS region: | 80269477 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 20182 |
---|---|
Nearest PromoterID: | NM_000429 |
Entrez ID: | 4143 |
Nearest Unigene: | Hs.282670 |
Nearest Refseq: | NM_000429 |
Nearest Ensembl: | ENSG00000151224 |
Gene Name: | MAT1A |
Gene Alias: | MAT|MATA1|SAMS|SAMS1 |
Gene Description: | methionine adenosyltransferase 1A |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |