Difference between revisions of "TSS:Hg 105928.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=11346 |entrez_id=27069 |gc_percent=0.393035 |gene_alias=DERP2|HSPC282|MICS1|My021|PTD010|TMBIM5 |gene_description=growth hormone...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HSPC282= | ||
+ | |MICS1= | ||
+ | |My021= | ||
+ | |PTD010= | ||
+ | |TMBIM5= | ||
+ | |all_trans=LF334014:11 MA569591:11 AL834502:42 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance_to_tss= | + | |distance=11 |
+ | |distance_to_tss=11266 | ||
+ | |end=84150781 | ||
+ | |end_of_center_position=84150776 | ||
|entrez_id=27069 | |entrez_id=27069 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
− | |gene_alias=DERP2 | + | |gene_alias=DERP2{{!}}HSPC282{{!}}MICS1{{!}}My021{{!}}PTD010{{!}}TMBIM5 |
|gene_description=growth hormone inducible transmembrane protein | |gene_description=growth hormone inducible transmembrane protein | ||
+ | |gene_id=27069 | ||
|gene_name=GHITM | |gene_name=GHITM | ||
+ | |gene_source=HGNC:17281 | ||
+ | |gene_symbol=GHITM | ||
+ | |gene_synonyms=DERP2 HSPC282 My021 PTD010 TMBIM5 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17281 | ||
|nearest_ensembl=ENSG00000165678 | |nearest_ensembl=ENSG00000165678 | ||
|nearest_promoter_id=NM_014394 | |nearest_promoter_id=NM_014394 | ||
|nearest_refseq=NM_014394 | |nearest_refseq=NM_014394 | ||
|nearest_unigene=Hs.352656 | |nearest_unigene=Hs.352656 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=84150769 | ||
+ | |start_of_center_position=84150775 | ||
+ | |strand=+ | ||
+ | |transcript_name=LF334014 MA569591 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105928.1 | |tss_id=hg_105928.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q658I8 | ||
}} | }} |
Latest revision as of 18:25, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 84150775 |
---|---|
End of the center position in the TSS region: | 84150776 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF334014 MA569591 |
---|---|
Distance: | 11 |
Num_trans: | 3 |
All_trans: | LF334014:11 MA569591:11 AL834502:42 |
TATA-Box annotation
Distance to TSS: | 11266 |
---|---|
Nearest PromoterID: | NM_014394 |
Entrez ID: | 27069 |
Nearest Unigene: | Hs.352656 |
Nearest Refseq: | NM_014394 |
Nearest Ensembl: | ENSG00000165678 |
Gene Name: | GHITM |
Gene Alias: | DERP2|HSPC282|MICS1|My021|PTD010|TMBIM5 |
Gene Description: | growth hormone inducible transmembrane protein |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |