Difference between revisions of "TSS:Hg 106197.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-38615 |entrez_id=105378430 |gc_percent=0.38806 |gene_alias=- |gene_description=uncharacterized LOC105378430 |gene_name=LOC10537843...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000412362.1:64 | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=64 | ||
|distance_to_tss=-38615 | |distance_to_tss=-38615 | ||
+ | |end=90994556 | ||
+ | |end_of_center_position=90994552 | ||
|entrez_id=105378430 | |entrez_id=105378430 | ||
|gc_percent=0.38806 | |gc_percent=0.38806 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NR_134319 | |nearest_refseq=NR_134319 | ||
|nearest_unigene=Hs.512240 | |nearest_unigene=Hs.512240 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=90994546 | ||
+ | |start_of_center_position=90994551 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000412362.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_106197.1 | |tss_id=hg_106197.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:32, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 90994551 |
---|---|
End of the center position in the TSS region: | 90994552 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000412362.1 |
---|---|
Distance: | 64 |
Num_trans: | 1 |
All_trans: | ENST00000412362.1:64 |
TATA-Box annotation
Distance to TSS: | -38615 |
---|---|
Nearest PromoterID: | NR_134319 |
Entrez ID: | 105378430 |
Nearest Unigene: | Hs.512240 |
Nearest Refseq: | NR_134319 |
Nearest Ensembl: | |
Gene Name: | LOC105378430 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC105378430 |
Gene Type: | ncRNA |
CpG%: | 0 |
GC%: | 0.38806 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |