Difference between revisions of "TSS:Hg 106234.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=26965 |entrez_id=22849 |gc_percent=0.547264 |gene_alias=- |gene_description=cytoplasmic polyadenylation element binding protein...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:23582 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=0 | ||
|distance_to_tss=26965 | |distance_to_tss=26965 | ||
+ | |end=92216338 | ||
+ | |end_of_center_position=92216315 | ||
|entrez_id=22849 | |entrez_id=22849 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=cytoplasmic polyadenylation element binding protein 3 | |gene_description=cytoplasmic polyadenylation element binding protein 3 | ||
− | |gene_name= | + | |gene_id= |
+ | |gene_name=NHP2 ribonucleoprotein pseudogene 1 | ||
+ | |gene_source=HGNC:23582 | ||
+ | |gene_symbol=NHP2P1 | ||
+ | |gene_synonyms=bA360G10.4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23582 | ||
|nearest_ensembl=ENSG00000107864 | |nearest_ensembl=ENSG00000107864 | ||
|nearest_promoter_id=NM_001178137 | |nearest_promoter_id=NM_001178137 | ||
|nearest_refseq=NM_014912 | |nearest_refseq=NM_014912 | ||
|nearest_unigene=Hs.131683 | |nearest_unigene=Hs.131683 | ||
+ | |num_trans= | ||
+ | |species=human | ||
+ | |start=92216290 | ||
+ | |start_of_center_position=92216314 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000335274.2 | ||
+ | |tss_classification=no | ||
|tss_id=hg_106234.1 | |tss_id=hg_106234.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92216314 |
---|---|
End of the center position in the TSS region: | 92216315 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000335274.2 |
---|---|
Distance: | 0 |
Num_trans: | |
All_trans: | HGNC:23582 |
TATA-Box annotation
Distance to TSS: | 26965 |
---|---|
Nearest PromoterID: | NM_001178137 |
Entrez ID: | 22849 |
Nearest Unigene: | Hs.131683 |
Nearest Refseq: | NM_014912 |
Nearest Ensembl: | ENSG00000107864 |
Gene Name: | NHP2 ribonucleoprotein pseudogene 1 |
Gene Alias: | - |
Gene Description: | cytoplasmic polyadenylation element binding protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |