Difference between revisions of "TSS:Hg 106327.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=91 |entrez_id=3070 |gc_percent=0.646766 |gene_alias=ICF4|LSH|Nbla10143|PASG|SMARCA6 |gene_description="helicase, lymphoid-speci...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LSH= | ||
+ | |Nbla10143= | ||
+ | |PASG= | ||
+ | |SMARCA6= | ||
+ | |all_trans=HGNC:4861 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
− | |distance_to_tss= | + | |distance=-11 |
+ | |distance_to_tss=70 | ||
+ | |end=94545863 | ||
+ | |end_of_center_position=94545859 | ||
|entrez_id=3070 | |entrez_id=3070 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
− | |gene_alias=ICF4 | + | |gene_alias=ICF4{{!}}LSH{{!}}Nbla10143{{!}}PASG{{!}}SMARCA6 |
− | |gene_description= | + | |gene_description=helicase, lymphoid specific |
− | |gene_name=HELLS | + | |gene_id=3070 |
+ | |gene_name=helicase, lymphoid specific | ||
+ | |gene_source=HGNC:4861 | ||
+ | |gene_symbol=HELLS | ||
+ | |gene_synonyms=LSH Nbla10143 PASG SMARCA6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4861 | ||
|nearest_ensembl=ENSG00000119969 | |nearest_ensembl=ENSG00000119969 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001289075 |
|nearest_refseq=NM_018063 | |nearest_refseq=NM_018063 | ||
|nearest_unigene=Hs.463677 | |nearest_unigene=Hs.463677 | ||
+ | |num_trans=3070 | ||
+ | |species=human | ||
+ | |start=94545853 | ||
+ | |start_of_center_position=94545858 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC111789 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106327.1 | |tss_id=hg_106327.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:50, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 94545858 |
---|---|
End of the center position in the TSS region: | 94545859 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC111789 |
---|---|
Distance: | -11 |
Num_trans: | 3070 |
All_trans: | HGNC:4861 |
TATA-Box annotation
Distance to TSS: | 70 |
---|---|
Nearest PromoterID: | NM_001289075 |
Entrez ID: | 3070 |
Nearest Unigene: | Hs.463677 |
Nearest Refseq: | NM_018063 |
Nearest Ensembl: | ENSG00000119969 |
Gene Name: | helicase, lymphoid specific |
Gene Alias: | ICF4|LSH|Nbla10143|PASG|SMARCA6 |
Gene Description: | helicase, lymphoid specific |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |