Difference between revisions of "TSS:Hg 106419.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=74 |entrez_id=84458 |gc_percent=0.726368 |gene_alias=C10orf12|MLR2 |gene_description=ligand dependent nuclear receptor corepress...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MLR2= | ||
+ | |all_trans=HGNC:29503 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=84 | ||
+ | |end=96833039 | ||
+ | |end_of_center_position=96833030 | ||
|entrez_id=84458 | |entrez_id=84458 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=C10orf12 | + | |gene_alias=C10orf12{{!}}MLR2 |
|gene_description=ligand dependent nuclear receptor corepressor | |gene_description=ligand dependent nuclear receptor corepressor | ||
− | |gene_name=LCOR | + | |gene_id=84458 |
+ | |gene_name=ligand dependent nuclear receptor corepressor | ||
+ | |gene_source=HGNC:29503 | ||
+ | |gene_symbol=LCOR | ||
+ | |gene_synonyms=DKFZP564P1916 FLJ13022 FLJ38026 KIAA1795 MLR2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29503 | ||
|nearest_ensembl=ENSG00000196233 | |nearest_ensembl=ENSG00000196233 | ||
|nearest_promoter_id=NM_032440 | |nearest_promoter_id=NM_032440 | ||
|nearest_refseq=NM_015652 | |nearest_refseq=NM_015652 | ||
|nearest_unigene=Hs.427927 | |nearest_unigene=Hs.427927 | ||
+ | |num_trans=84458 | ||
+ | |species=human | ||
+ | |start=96833019 | ||
+ | |start_of_center_position=96833029 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000676381.1 ENST00000674796.1 ENST00000675971.1 ENST00000674725.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106419.1 | |tss_id=hg_106419.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:52, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 96833029 |
---|---|
End of the center position in the TSS region: | 96833030 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000676381.1 ENST00000674796.1 ENST00000675971.1 ENST00000674725.1 |
---|---|
Distance: | 0 |
Num_trans: | 84458 |
All_trans: | HGNC:29503 |
TATA-Box annotation
Distance to TSS: | 84 |
---|---|
Nearest PromoterID: | NM_032440 |
Entrez ID: | 84458 |
Nearest Unigene: | Hs.427927 |
Nearest Refseq: | NM_015652 |
Nearest Ensembl: | ENSG00000196233 |
Gene Name: | ligand dependent nuclear receptor corepressor |
Gene Alias: | C10orf12|MLR2 |
Gene Description: | ligand dependent nuclear receptor corepressor |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |