Difference between revisions of "TSS:Hg 106479.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=17484 |entrez_id=401647 |gc_percent=0.532338 |gene_alias=C10orf132|C10orf133|bA451M19.3|bA459F3.4 |gene_description=golgin A7 f...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C10orf133= | ||
+ | |all_trans=HGNC:31668 | ||
+ | |bA451M19.3= | ||
+ | |bA459F3.4= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=409 |
− | |entrez_id= | + | |distance_to_tss=8175 |
+ | |end=97867723 | ||
+ | |end_of_center_position=97867723 | ||
+ | |entrez_id=113839520 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias= | + | |gene_alias=- |
− | | | + | |gene_description=microRNA 3085 |
− | | | + | |gene_id=401647 |
− | |gene_type= | + | |gene_name=golgin A7 family member B |
− | |nearest_ensembl= | + | |gene_source=HGNC:31668 |
− | |nearest_promoter_id= | + | |gene_symbol=GOLGA7B |
− | |nearest_refseq= | + | |gene_synonyms=bA451M19.3 bA459F3.4 |
− | |nearest_unigene= | + | |gene_type=ncRNA |
+ | |hgnc_mgi_id=HGNC:31668 | ||
+ | |nearest_ensembl= | ||
+ | |nearest_promoter_id=NR_162124 | ||
+ | |nearest_refseq=NR_162124 | ||
+ | |nearest_unigene= | ||
+ | |num_trans=401647 | ||
+ | |species=human | ||
+ | |start=97867721 | ||
+ | |start_of_center_position=97867722 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK125454 | ||
+ | |tss_classification=no | ||
|tss_id=hg_106479.1 | |tss_id=hg_106479.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6ZUQ1 | ||
}} | }} |
Latest revision as of 19:54, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 97867722 |
---|---|
End of the center position in the TSS region: | 97867723 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK125454 |
---|---|
Distance: | 409 |
Num_trans: | 401647 |
All_trans: | HGNC:31668 |
TATA-Box annotation
Distance to TSS: | 8175 |
---|---|
Nearest PromoterID: | NR_162124 |
Entrez ID: | 113839520 |
Nearest Unigene: | |
Nearest Refseq: | NR_162124 |
Nearest Ensembl: | |
Gene Name: | golgin A7 family member B |
Gene Alias: | - |
Gene Description: | microRNA 3085 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |