Difference between revisions of "TSS:Hg 106491.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-8289 |entrez_id=2805 |gc_percent=0.323383 |gene_alias=AST1|ASTQTL1|GIG18|cAspAT|cCAT |gene_description=glutamic-oxaloacetic tra...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ASTQTL1= | ||
+ | |GIG18= | ||
+ | |cAspAT= | ||
+ | |cCAT= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss=- | + | |distance=NA |
+ | |distance_to_tss=-8438 | ||
+ | |end=99439073 | ||
+ | |end_of_center_position=99439063 | ||
|entrez_id=2805 | |entrez_id=2805 | ||
|gc_percent=0.323383 | |gc_percent=0.323383 | ||
− | |gene_alias=AST1 | + | |gene_alias=AST1{{!}}ASTQTL1{{!}}GIG18{{!}}cAspAT{{!}}cCAT |
|gene_description=glutamic-oxaloacetic transaminase 1 | |gene_description=glutamic-oxaloacetic transaminase 1 | ||
|gene_name=GOT1 | |gene_name=GOT1 | ||
Line 12: | Line 20: | ||
|nearest_refseq=NM_002079 | |nearest_refseq=NM_002079 | ||
|nearest_unigene=Hs.500756 | |nearest_unigene=Hs.500756 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=99439051 | ||
+ | |start_of_center_position=99439062 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_106491.1 | |tss_id=hg_106491.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:39, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 99439062 |
---|---|
End of the center position in the TSS region: | 99439063 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -8438 |
---|---|
Nearest PromoterID: | NM_002079 |
Entrez ID: | 2805 |
Nearest Unigene: | Hs.500756 |
Nearest Refseq: | NM_002079 |
Nearest Ensembl: | ENSG00000120053 |
Gene Name: | GOT1 |
Gene Alias: | AST1|ASTQTL1|GIG18|cAspAT|cCAT |
Gene Description: | glutamic-oxaloacetic transaminase 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.323383 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |