Difference between revisions of "TSS:Hg 101938.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|SEL-OB= | |SEL-OB= | ||
|SELOB= | |SELOB= | ||
− | |all_trans= | + | |all_trans=HGNC:15985 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
|distance=26 | |distance=26 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-179 |
|end=110579934 | |end=110579934 | ||
|end_of_center_position=110579920 | |end_of_center_position=110579920 | ||
|entrez_id=79987 | |entrez_id=79987 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
− | |gene_alias=C9orf13 | + | |gene_alias=C9orf13{{!}}CCP22{{!}}POLYDOM{{!}}SEL-OB{{!}}SELOB |
− | |gene_description= | + | |gene_description=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
|gene_id=79987 | |gene_id=79987 | ||
− | |gene_name= | + | |gene_name=sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
|gene_source=HGNC:15985 | |gene_source=HGNC:15985 | ||
|gene_symbol=SVEP1 | |gene_symbol=SVEP1 | ||
Line 26: | Line 26: | ||
|nearest_refseq=NM_153366 | |nearest_refseq=NM_153366 | ||
|nearest_unigene=Hs.522334 | |nearest_unigene=Hs.522334 | ||
− | |num_trans= | + | |num_trans=79987 |
|species=human | |species=human | ||
|start=110579905 | |start=110579905 | ||
|start_of_center_position=110579919 | |start_of_center_position=110579919 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000401783.6 ENST00000374461.1 | + | |transcript_name=ENST00000401783.6 ENST00000374461.1 BC030816 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101938.1 | |tss_id=hg_101938.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A0A0MSD0 Q4LDE5 |
}} | }} |
Latest revision as of 18:16, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 110579919 |
---|---|
End of the center position in the TSS region: | 110579920 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000401783.6 ENST00000374461.1 BC030816 |
---|---|
Distance: | 26 |
Num_trans: | 79987 |
All_trans: | HGNC:15985 |
TATA-Box annotation
Distance to TSS: | -179 |
---|---|
Nearest PromoterID: | NM_153366 |
Entrez ID: | 79987 |
Nearest Unigene: | Hs.522334 |
Nearest Refseq: | NM_153366 |
Nearest Ensembl: | ENSG00000165124 |
Gene Name: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Alias: | C9orf13|CCP22|POLYDOM|SEL-OB|SELOB |
Gene Description: | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |