Difference between revisions of "TSS:Hg 145190.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000619151.4:0 NM_001519:0 NM_001242788:0 NM_001242790:0 uc059fzf.1:0 U28838:0 BC016743:49 EU668327:49 ENST00000548421.2:-256 uc001yqr.4:-256 ENST0...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | | | + | |BRF-1= |
+ | |CFDS= | ||
+ | |GTF3B= | ||
+ | |HEL-S-76p= | ||
+ | |TAF3B2= | ||
+ | |TAF3C= | ||
+ | |TAFIII90= | ||
+ | |TF3B90= | ||
+ | |TFIIIB90= | ||
+ | |all_trans=HGNC:1107 HGNC:11551 | ||
|chr=chr14 | |chr=chr14 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-3 |
|end=105301022 | |end=105301022 | ||
+ | |end_of_center_position=105301005 | ||
|entrez_id=2972 | |entrez_id=2972 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=BRF | + | |gene_alias=BRF{{!}}BRF-1{{!}}CFDS{{!}}GTF3B{{!}}HEL-S-76p{{!}}TAF3B2{{!}}TAF3C{{!}}TAFIII90{{!}}TF3B90{{!}}TFIIIB90{{!}}hBRF |
− | |gene_description= | + | |gene_description=BRF1 RNA polymerase III transcription initiation factor subunit |
|gene_id=2972 | |gene_id=2972 | ||
− | |gene_name= | + | |gene_name=BRF1 RNA polymerase III transcription initiation factor subunit; ZFP36 ring finger protein like 1 |
|gene_source=HGNC:1107 HGNC:11551 | |gene_source=HGNC:1107 HGNC:11551 | ||
|gene_symbol=BRF1 ZFP36L1 | |gene_symbol=BRF1 ZFP36L1 | ||
|gene_synonyms=BRF Berg36 ERF1 RNF162B TFIIIB90 TIS11B cMG1 hBRF | |gene_synonyms=BRF Berg36 ERF1 RNF162B TFIIIB90 TIS11B cMG1 hBRF | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hBRF= | ||
|hgnc_mgi_id=HGNC:1107 HGNC:11551 | |hgnc_mgi_id=HGNC:1107 HGNC:11551 | ||
|nearest_ensembl=ENSG00000185024 | |nearest_ensembl=ENSG00000185024 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001242790 |
|nearest_refseq=NM_001519 | |nearest_refseq=NM_001519 | ||
|nearest_unigene=Hs.424484 | |nearest_unigene=Hs.424484 | ||
− | |num_trans= | + | |num_trans=2972 |
|species=human | |species=human | ||
|start=105300986 | |start=105300986 | ||
+ | |start_of_center_position=105301004 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000619151.4 | + | |transcript_name=ENST00000547530.7 ENST00000619151.4 U28838 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_145190.1 | |tss_id=hg_145190.1 |
Latest revision as of 09:56, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 105301004 |
---|---|
End of the center position in the TSS region: | 105301005 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000547530.7 ENST00000619151.4 U28838 |
---|---|
Distance: | 0 |
Num_trans: | 2972 |
All_trans: | HGNC:1107 HGNC:11551 |
TATA-Box annotation
Distance to TSS: | -3 |
---|---|
Nearest PromoterID: | NM_001242790 |
Entrez ID: | 2972 |
Nearest Unigene: | Hs.424484 |
Nearest Refseq: | NM_001519 |
Nearest Ensembl: | ENSG00000185024 |
Gene Name: | BRF1 RNA polymerase III transcription initiation factor subunit; ZFP36 ring finger protein like 1 |
Gene Alias: | BRF|BRF-1|CFDS|GTF3B|HEL-S-76p|TAF3B2|TAF3C|TAFIII90|TF3B90|TFIIIB90|hBRF |
Gene Description: | BRF1 RNA polymerase III transcription initiation factor subunit |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |