Difference between revisions of "TSS:Hg 106679.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=10 |entrez_id=79803 |gc_percent=0.751244 |gene_alias=BLOC2S3 |gene_description="HPS6, biogenesis of lysosomal organelles comple...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:18817 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=10 | |distance_to_tss=10 | ||
+ | |end=102065431 | ||
+ | |end_of_center_position=102065378 | ||
|entrez_id=79803 | |entrez_id=79803 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=BLOC2S3 | |gene_alias=BLOC2S3 | ||
− | |gene_description= | + | |gene_description=HPS6 biogenesis of lysosomal organelles complex 2 subunit 3 |
− | |gene_name=HPS6 | + | |gene_id=79803 |
+ | |gene_name=HPS6 biogenesis of lysosomal organelles complex 2 subunit 3 | ||
+ | |gene_source=HGNC:18817 | ||
+ | |gene_symbol=HPS6 | ||
+ | |gene_synonyms=BLOC2S3 FLJ22501 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18817 | ||
|nearest_ensembl=ENSG00000166189 | |nearest_ensembl=ENSG00000166189 | ||
|nearest_promoter_id=NM_024747 | |nearest_promoter_id=NM_024747 | ||
|nearest_refseq=NM_024747 | |nearest_refseq=NM_024747 | ||
|nearest_unigene=Hs.125133 | |nearest_unigene=Hs.125133 | ||
+ | |num_trans=79803 | ||
+ | |species=human | ||
+ | |start=102065323 | ||
+ | |start_of_center_position=102065377 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000299238.7 BC014993 AF536238 BC011594 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106679.1 | |tss_id=hg_106679.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q86YV9 | ||
}} | }} |
Latest revision as of 19:58, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102065377 |
---|---|
End of the center position in the TSS region: | 102065378 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000299238.7 BC014993 AF536238 BC011594 |
---|---|
Distance: | 0 |
Num_trans: | 79803 |
All_trans: | HGNC:18817 |
TATA-Box annotation
Distance to TSS: | 10 |
---|---|
Nearest PromoterID: | NM_024747 |
Entrez ID: | 79803 |
Nearest Unigene: | Hs.125133 |
Nearest Refseq: | NM_024747 |
Nearest Ensembl: | ENSG00000166189 |
Gene Name: | HPS6 biogenesis of lysosomal organelles complex 2 subunit 3 |
Gene Alias: | BLOC2S3 |
Gene Description: | HPS6 biogenesis of lysosomal organelles complex 2 subunit 3 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |