Difference between revisions of "TSS:Hg 232189.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|P450-J= | |P450-J= | ||
|P450C2E= | |P450C2E= | ||
+ | |all_trans=HGNC:23514 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance= | + | |distance=-19 |
|distance_to_tss=4905 | |distance_to_tss=4905 | ||
− | |end= | + | |end=13481054 |
|end_of_center_position=13481054 | |end_of_center_position=13481054 | ||
|entrez_id=1571 | |entrez_id=1571 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
− | |gene_alias=CPE1 | + | |gene_alias=CPE1{{!}}CYP2E{{!}}P450-J{{!}}P450C2E |
|gene_description=cytochrome P450 family 2 subfamily E member 1 | |gene_description=cytochrome P450 family 2 subfamily E member 1 | ||
− | |gene_name= | + | |gene_id=222389 |
+ | |gene_name=BEN domain containing 7 | ||
+ | |gene_source=HGNC:23514 | ||
+ | |gene_symbol=BEND7 | ||
+ | |gene_synonyms=FLJ40283 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23514 | ||
|nearest_ensembl=ENSG00000130649 | |nearest_ensembl=ENSG00000130649 | ||
|nearest_promoter_id=NM_000773 | |nearest_promoter_id=NM_000773 | ||
|nearest_refseq=NM_000773 | |nearest_refseq=NM_000773 | ||
|nearest_unigene=Hs.12907 | |nearest_unigene=Hs.12907 | ||
− | |num_trans= | + | |num_trans=222389 |
|species=human | |species=human | ||
− | |start= | + | |start=13481053 |
|start_of_center_position=13481053 | |start_of_center_position=13481053 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000440282.5 AL832195 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_232189.1 | |tss_id=hg_232189.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=A0A0A0MSS7 | ||
}} | }} |
Latest revision as of 11:05, 21 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 13481053 |
---|---|
End of the center position in the TSS region: | 13481054 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000440282.5 AL832195 |
---|---|
Distance: | -19 |
Num_trans: | 222389 |
All_trans: | HGNC:23514 |
TATA-Box annotation
Distance to TSS: | 4905 |
---|---|
Nearest PromoterID: | NM_000773 |
Entrez ID: | 1571 |
Nearest Unigene: | Hs.12907 |
Nearest Refseq: | NM_000773 |
Nearest Ensembl: | ENSG00000130649 |
Gene Name: | BEN domain containing 7 |
Gene Alias: | CPE1|CYP2E|P450-J|P450C2E |
Gene Description: | cytochrome P450 family 2 subfamily E member 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |