Difference between revisions of "TSS:Hg 14891.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000368453.8:0 ENST00000368450.5:0 ENST00000366442.2:0 uc057ljl.1:0 uc001ffx.4:0 uc057ljr.1:0 BC014158:0 AK315842:0 AK130014:0 ENST00000412170.5:14...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |SHCA= |
+ | |all_trans=HGNC:10840 | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-6 |
|end=154974415 | |end=154974415 | ||
+ | |end_of_center_position=154974383 | ||
|entrez_id=6464 | |entrez_id=6464 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=SHC | + | |gene_alias=SHC{{!}}SHCA |
|gene_description=SHC adaptor protein 1 | |gene_description=SHC adaptor protein 1 | ||
|gene_id=6464 | |gene_id=6464 | ||
− | |gene_name=SHC | + | |gene_name=SHC adaptor protein 1 |
|gene_source=HGNC:10840 | |gene_source=HGNC:10840 | ||
|gene_symbol=SHC1 | |gene_symbol=SHC1 | ||
Line 18: | Line 20: | ||
|hgnc_mgi_id=HGNC:10840 | |hgnc_mgi_id=HGNC:10840 | ||
|nearest_ensembl=ENSG00000160691 | |nearest_ensembl=ENSG00000160691 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001202859 |
|nearest_refseq=NM_003029 | |nearest_refseq=NM_003029 | ||
|nearest_unigene=Hs.433795 | |nearest_unigene=Hs.433795 | ||
− | |num_trans= | + | |num_trans=6464 |
|species=human | |species=human | ||
|start=154974349 | |start=154974349 | ||
+ | |start_of_center_position=154974382 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000368453.8 ENST00000368450.5 ENST00000366442.2 | + | |transcript_name=ENST00000368453.8 ENST00000368450.5 ENST00000366442.2 BC014158 AK315842 AK130014 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_14891.1 | |tss_id=hg_14891.1 |
Latest revision as of 11:17, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 154974382 |
---|---|
End of the center position in the TSS region: | 154974383 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000368453.8 ENST00000368450.5 ENST00000366442.2 BC014158 AK315842 AK130014 |
---|---|
Distance: | 0 |
Num_trans: | 6464 |
All_trans: | HGNC:10840 |
TATA-Box annotation
Distance to TSS: | -6 |
---|---|
Nearest PromoterID: | NM_001202859 |
Entrez ID: | 6464 |
Nearest Unigene: | Hs.433795 |
Nearest Refseq: | NM_003029 |
Nearest Ensembl: | ENSG00000160691 |
Gene Name: | SHC adaptor protein 1 |
Gene Alias: | SHC|SHCA |
Gene Description: | SHC adaptor protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |