Difference between revisions of "TSS:Hg 114453.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|MS4A4= | |MS4A4= | ||
|MS4A7= | |MS4A7= | ||
− | |all_trans= | + | |all_trans=HGNC:13371 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
|distance=29 | |distance=29 | ||
− | |distance_to_tss= | + | |distance_to_tss=-44 |
|end=60280627 | |end=60280627 | ||
|end_of_center_position=60280622 | |end_of_center_position=60280622 | ||
|entrez_id=51338 | |entrez_id=51338 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=4SPAN1 | + | |gene_alias=4SPAN1{{!}}CD20-L1{{!}}CD20L1{{!}}HDCME31P{{!}}MS4A4{{!}}MS4A7 |
|gene_description=membrane spanning 4-domains A4A | |gene_description=membrane spanning 4-domains A4A | ||
|gene_id=51338 | |gene_id=51338 | ||
Line 27: | Line 27: | ||
|nearest_refseq=NM_024021 | |nearest_refseq=NM_024021 | ||
|nearest_unigene=Hs.325960 | |nearest_unigene=Hs.325960 | ||
− | |num_trans= | + | |num_trans=51338 |
|species=human | |species=human | ||
|start=60280616 | |start=60280616 | ||
|start_of_center_position=60280621 | |start_of_center_position=60280621 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000343968.8 | + | |transcript_name=ENST00000343968.8 AK075081 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_114453.1 | |tss_id=hg_114453.1 |
Latest revision as of 22:46, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 60280621 |
---|---|
End of the center position in the TSS region: | 60280622 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000343968.8 AK075081 |
---|---|
Distance: | 29 |
Num_trans: | 51338 |
All_trans: | HGNC:13371 |
TATA-Box annotation
Distance to TSS: | -44 |
---|---|
Nearest PromoterID: | NM_001243266 |
Entrez ID: | 51338 |
Nearest Unigene: | Hs.325960 |
Nearest Refseq: | NM_024021 |
Nearest Ensembl: | ENSG00000110079 |
Gene Name: | membrane spanning 4-domains A4A |
Gene Alias: | 4SPAN1|CD20-L1|CD20L1|HDCME31P|MS4A4|MS4A7 |
Gene Description: | membrane spanning 4-domains A4A |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |