Difference between revisions of "TSS:Hg 107633.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=18 |entrez_id=5791 |gc_percent=0.78607 |gene_alias=HPTPE|PTPE|R-PTP-EPSILON |gene_description="protein tyrosine phosphatase, rec...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PTPE= | ||
+ | |R-PTP-EPSILON= | ||
+ | |all_trans=HGNC:9669 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-24 | ||
+ | |end=127907122 | ||
+ | |end_of_center_position=127907079 | ||
|entrez_id=5791 | |entrez_id=5791 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
− | |gene_alias=HPTPE | + | |gene_alias=HPTPE{{!}}PTPE{{!}}R-PTP-EPSILON |
− | |gene_description= | + | |gene_description=protein tyrosine phosphatase receptor type E |
− | |gene_name=PTPRE | + | |gene_id=5791 |
+ | |gene_name=protein tyrosine phosphatase receptor type E | ||
+ | |gene_source=HGNC:9669 | ||
+ | |gene_symbol=PTPRE | ||
+ | |gene_synonyms=PTPE | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9669 | ||
|nearest_ensembl=ENSG00000132334 | |nearest_ensembl=ENSG00000132334 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001323355 |
|nearest_refseq=NM_006504 | |nearest_refseq=NM_006504 | ||
|nearest_unigene=Hs.127022 | |nearest_unigene=Hs.127022 | ||
+ | |num_trans=5791 | ||
+ | |species=human | ||
+ | |start=127907035 | ||
+ | |start_of_center_position=127907078 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000254667.8 BC031078 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_107633.1 | |tss_id=hg_107633.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P23469 Q96P81 | ||
}} | }} |
Latest revision as of 20:19, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127907078 |
---|---|
End of the center position in the TSS region: | 127907079 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000254667.8 BC031078 |
---|---|
Distance: | 0 |
Num_trans: | 5791 |
All_trans: | HGNC:9669 |
TATA-Box annotation
Distance to TSS: | -24 |
---|---|
Nearest PromoterID: | NM_001323355 |
Entrez ID: | 5791 |
Nearest Unigene: | Hs.127022 |
Nearest Refseq: | NM_006504 |
Nearest Ensembl: | ENSG00000132334 |
Gene Name: | protein tyrosine phosphatase receptor type E |
Gene Alias: | HPTPE|PTPE|R-PTP-EPSILON |
Gene Description: | protein tyrosine phosphatase receptor type E |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |