Difference between revisions of "TSS:Hg 159722.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000577514.5:73 uc060bur.1:73 ENST00000395806.5:288 ENST00000395807.2:288 ENST00000395811.9:288 NM_201274:288 NM_015134:288 uc060bus.1:288 uc060but...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |MRIP= |
+ | |RHOIP3= | ||
+ | |RIP3= | ||
+ | |all_trans=HGNC:30321 | ||
|chr=chr17 | |chr=chr17 | ||
|cpg_percent=0.2 | |cpg_percent=0.2 | ||
− | |distance= | + | |distance=0 |
− | |distance_to_tss=- | + | |distance_to_tss=-6 |
|end=17042472 | |end=17042472 | ||
+ | |end_of_center_position=17042451 | ||
|entrez_id=23164 | |entrez_id=23164 | ||
|gc_percent=0.840796 | |gc_percent=0.840796 | ||
− | |gene_alias=M-RIP | + | |gene_alias=M-RIP{{!}}MRIP{{!}}RHOIP3{{!}}RIP3{{!}}p116Rip |
|gene_description=myosin phosphatase Rho interacting protein | |gene_description=myosin phosphatase Rho interacting protein | ||
|gene_id=23164 | |gene_id=23164 | ||
Line 18: | Line 22: | ||
|hgnc_mgi_id=HGNC:30321 | |hgnc_mgi_id=HGNC:30321 | ||
|nearest_ensembl=ENSG00000133030 | |nearest_ensembl=ENSG00000133030 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001364716 |
|nearest_refseq=NM_015134 | |nearest_refseq=NM_015134 | ||
|nearest_unigene=Hs.462341 | |nearest_unigene=Hs.462341 | ||
− | |num_trans= | + | |num_trans=23164 |
+ | |p116Rip= | ||
|species=human | |species=human | ||
|start=17042429 | |start=17042429 | ||
+ | |start_of_center_position=17042450 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000651222.2 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_159722.1 | |tss_id=hg_159722.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A494BZV2 Q6WCQ1 Q8N236 |
}} | }} |
Latest revision as of 15:14, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17042450 |
---|---|
End of the center position in the TSS region: | 17042451 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000651222.2 |
---|---|
Distance: | 0 |
Num_trans: | 23164 |
All_trans: | HGNC:30321 |
TATA-Box annotation
Distance to TSS: | -6 |
---|---|
Nearest PromoterID: | NM_001364716 |
Entrez ID: | 23164 |
Nearest Unigene: | Hs.462341 |
Nearest Refseq: | NM_015134 |
Nearest Ensembl: | ENSG00000133030 |
Gene Name: | myosin phosphatase Rho interacting protein |
Gene Alias: | M-RIP|MRIP|RHOIP3|RIP3|p116Rip |
Gene Description: | myosin phosphatase Rho interacting protein |
Gene Type: | protein-coding |
CpG%: | 0.2 |
GC%: | 0.840796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |