Difference between revisions of "TSS:Mm 78329.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|E430034N22= | |E430034N22= | ||
− | |all_trans= | + | |all_trans=MGI:1335094 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
− | |distance=- | + | |distance=-55 |
|distance_to_tss=72 | |distance_to_tss=72 | ||
|end=25252516 | |end=25252516 | ||
Line 10: | Line 10: | ||
|entrez_id=235072 | |entrez_id=235072 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=Cdc10 | + | |gene_alias=Cdc10{{!}}E430034N22 |
|gene_description=septin 7 | |gene_description=septin 7 | ||
|gene_id=235072 | |gene_id=235072 | ||
|gene_name=septin 7 | |gene_name=septin 7 | ||
|gene_source=MGI:1335094 | |gene_source=MGI:1335094 | ||
− | |gene_symbol= | + | |gene_symbol=Septin7 |
− | |gene_synonyms=Cdc10 | + | |gene_synonyms=Cdc10 Sept7 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1335094 | |hgnc_mgi_id=MGI:1335094 | ||
|nearest_ensembl=ENSMUSG00000001833 | |nearest_ensembl=ENSMUSG00000001833 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_009859 |
|nearest_refseq=NM_009859 | |nearest_refseq=NM_009859 | ||
|nearest_unigene=Mm.270259 | |nearest_unigene=Mm.270259 | ||
− | |num_trans= | + | |num_trans=235072 |
|species=mouse | |species=mouse | ||
|start=25252505 | |start=25252505 | ||
|start_of_center_position=25252510 | |start_of_center_position=25252510 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENSMUST00000165594.3 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_78329.1 | |tss_id=mm_78329.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=E9Q1G8 | + | |uniprot_id=E9Q1G8 |
}} | }} |
Latest revision as of 11:44, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 25252510 |
---|---|
End of the center position in the TSS region: | 25252511 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000165594.3 |
---|---|
Distance: | -55 |
Num_trans: | 235072 |
All_trans: | MGI:1335094 |
TATA-Box annotation
Distance to TSS: | 72 |
---|---|
Nearest PromoterID: | NM_009859 |
Entrez ID: | 235072 |
Nearest Unigene: | Mm.270259 |
Nearest Refseq: | NM_009859 |
Nearest Ensembl: | ENSMUSG00000001833 |
Gene Name: | septin 7 |
Gene Alias: | Cdc10|E430034N22 |
Gene Description: | septin 7 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |