Difference between revisions of "TSS:Hg 163653.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK094544:227 BC141909:421 |chr=chr17 |cpg_percent=0.04 |distance=227 |distance_to_tss=9160 |end=1006062 |entrez_id=29928 |gc_percent=0.59204 |gene_alias...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |TIM22= |
+ | |all_trans=HGNC:81 | ||
|chr=chr17 | |chr=chr17 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
|distance=227 | |distance=227 | ||
− | |distance_to_tss= | + | |distance_to_tss=8924 |
|end=1006062 | |end=1006062 | ||
+ | |end_of_center_position=1006053 | ||
|entrez_id=29928 | |entrez_id=29928 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=TEX4 | + | |gene_alias=TEX4{{!}}TIM22 |
|gene_description=translocase of inner mitochondrial membrane 22 | |gene_description=translocase of inner mitochondrial membrane 22 | ||
|gene_id=29 | |gene_id=29 | ||
− | |gene_name= | + | |gene_name=ABR activator of RhoGEF and GTPase |
|gene_source=HGNC:81 | |gene_source=HGNC:81 | ||
|gene_symbol=ABR | |gene_symbol=ABR | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_013337 | |nearest_refseq=NM_013337 | ||
|nearest_unigene=Hs.745034 | |nearest_unigene=Hs.745034 | ||
− | |num_trans= | + | |num_trans=29 |
|species=human | |species=human | ||
|start=1006043 | |start=1006043 | ||
+ | |start_of_center_position=1006052 | ||
|strand=- | |strand=- | ||
|transcript_name=AK094544 | |transcript_name=AK094544 |
Latest revision as of 16:38, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1006052 |
---|---|
End of the center position in the TSS region: | 1006053 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK094544 |
---|---|
Distance: | 227 |
Num_trans: | 29 |
All_trans: | HGNC:81 |
TATA-Box annotation
Distance to TSS: | 8924 |
---|---|
Nearest PromoterID: | NM_013337 |
Entrez ID: | 29928 |
Nearest Unigene: | Hs.745034 |
Nearest Refseq: | NM_013337 |
Nearest Ensembl: | ENSG00000177370 |
Gene Name: | ABR activator of RhoGEF and GTPase |
Gene Alias: | TEX4|TIM22 |
Gene Description: | translocase of inner mitochondrial membrane 22 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |