Difference between revisions of "TSS:Hg 166003.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=EF608071:-22 EF608070:-183 |chr=chr17 |cpg_percent=0.035 |distance=-22 |distance_to_tss=3815 |end=41620827 |entrez_id=3872 |gc_percent=0.60199 |gene_ali...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |CK-17= |
+ | |K17= | ||
+ | |PC= | ||
+ | |PC2= | ||
+ | |PCHC1= | ||
+ | |all_trans=HGNC:6427 | ||
|chr=chr17 | |chr=chr17 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
− | |distance=- | + | |distance=-2 |
− | |distance_to_tss= | + | |distance_to_tss=3760 |
|end=41620827 | |end=41620827 | ||
+ | |end_of_center_position=41620815 | ||
|entrez_id=3872 | |entrez_id=3872 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
− | |gene_alias=39.1 | + | |gene_alias=39.1{{!}}CK-17{{!}}K17{{!}}PC{{!}}PC2{{!}}PCHC1 |
|gene_description=keratin 17 | |gene_description=keratin 17 | ||
|gene_id=3872 | |gene_id=3872 | ||
Line 21: | Line 27: | ||
|nearest_refseq=NM_000422 | |nearest_refseq=NM_000422 | ||
|nearest_unigene=Hs.2785 | |nearest_unigene=Hs.2785 | ||
− | |num_trans= | + | |num_trans=3872 |
|species=human | |species=human | ||
|start=41620802 | |start=41620802 | ||
+ | |start_of_center_position=41620814 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000648859.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_166003.1 | |tss_id=hg_166003.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A3B3IS58 |
}} | }} |
Latest revision as of 17:31, 20 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 41620814 |
---|---|
End of the center position in the TSS region: | 41620815 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000648859.1 |
---|---|
Distance: | -2 |
Num_trans: | 3872 |
All_trans: | HGNC:6427 |
TATA-Box annotation
Distance to TSS: | 3760 |
---|---|
Nearest PromoterID: | NM_000422 |
Entrez ID: | 3872 |
Nearest Unigene: | Hs.2785 |
Nearest Refseq: | NM_000422 |
Nearest Ensembl: | ENSG00000128422 |
Gene Name: | keratin 17 |
Gene Alias: | 39.1|CK-17|K17|PC|PC2|PCHC1 |
Gene Description: | keratin 17 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |