Difference between revisions of "TSS:Hg 100737.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=16 |entrez_id=26267 |gc_percent=0.80597 |gene_alias=FBX10|PRMT11 |gene_description=F-box protein 10 |gene_name=FBXO10 |gene_type...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PRMT11= | ||
+ | |all_trans=AF176705:-7 AF174598:-7 ENST00000432825.6:-8 NM_012166:-8 uc004aab.3:-8 ENST00000276960.7:-78 uc064tcs.1:-78 ENST00000541607.1:-104 uc064tcw.1:-104 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=-7 | ||
|distance_to_tss=16 | |distance_to_tss=16 | ||
+ | |end=37576245 | ||
|entrez_id=26267 | |entrez_id=26267 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
|gene_alias=FBX10|PRMT11 | |gene_alias=FBX10|PRMT11 | ||
|gene_description=F-box protein 10 | |gene_description=F-box protein 10 | ||
− | |gene_name=FBXO10 | + | |gene_id=26267 |
+ | |gene_name=F-box protein 10 | ||
+ | |gene_source=HGNC:13589 | ||
+ | |gene_symbol=FBXO10 | ||
+ | |gene_synonyms=FBX10 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13589 | ||
|nearest_ensembl=ENSG00000147912 | |nearest_ensembl=ENSG00000147912 | ||
|nearest_promoter_id=NM_012166 | |nearest_promoter_id=NM_012166 | ||
|nearest_refseq=NM_012166 | |nearest_refseq=NM_012166 | ||
|nearest_unigene=Hs.709527 | |nearest_unigene=Hs.709527 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=37576229 | ||
+ | |strand=- | ||
+ | |transcript_name=AF176705 AF174598 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100737.1 | |tss_id=hg_100737.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:13, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF176705 AF174598 |
---|---|
Distance: | -7 |
Num_trans: | 9 |
All_trans: | AF176705:-7 AF174598:-7 ENST00000432825.6:-8 NM_012166:-8 uc004aab.3:-8 ENST00000276960.7:-78 uc064tcs.1:-78 ENST00000541607.1:-104 uc064tcw.1:-104 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_012166 |
Entrez ID: | 26267 |
Nearest Unigene: | Hs.709527 |
Nearest Refseq: | NM_012166 |
Nearest Ensembl: | ENSG00000147912 |
Gene Name: | F-box protein 10 |
Gene Alias: | FBX10 |
Gene Description: | F-box protein 10 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |