Difference between revisions of "TSS:Hg 180974.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=M77198:0 ENST00000358335.9:13 uc060yqp.1:13 AK308006:13 AK314619:-34 ENST00000584288.5:-39 ENST00000579047.5:-39 uc060yps.1:-39 uc010egu.3:-39 KU159425:...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PKBB= | ||
+ | |PKBBETA= | ||
+ | |PRKBB= | ||
+ | |RAC-BETA= | ||
|all_trans=M77198:0 ENST00000358335.9:13 uc060yqp.1:13 AK308006:13 AK314619:-34 ENST00000584288.5:-39 ENST00000579047.5:-39 uc060yps.1:-39 uc010egu.3:-39 KU159425:-39 AK294453:-39 AK308906:-39 BC032709:39 BC022779:-57 BC040028:-57 ENST00000391844.8:-70 uc060ypp.1:-70 BC063421:-82 ENST00000392038.6:-92 ENST00000424901.5:-92 NM_001243028:-92 NM_001243027:-92 NM_001626:-92 uc002onf.3:-92 uc060ypl.1:-92 ENST00000596634.5:186 uc060yqj.1:186 ENST00000578123.5:-233 uc060yqn.1:-233 ENST00000452077.5:324 uc060yqk.1:324 ENST00000456441.5:327 uc060yqq.1:327 ENST00000583859.5:329 uc060yqr.1:329 ENST00000423127.5:456 uc060yqo.1:456 | |all_trans=M77198:0 ENST00000358335.9:13 uc060yqp.1:13 AK308006:13 AK314619:-34 ENST00000584288.5:-39 ENST00000579047.5:-39 uc060yps.1:-39 uc010egu.3:-39 KU159425:-39 AK294453:-39 AK308906:-39 BC032709:39 BC022779:-57 BC040028:-57 ENST00000391844.8:-70 uc060ypp.1:-70 BC063421:-82 ENST00000392038.6:-92 ENST00000424901.5:-92 NM_001243028:-92 NM_001243027:-92 NM_001626:-92 uc002onf.3:-92 uc060ypl.1:-92 ENST00000596634.5:186 uc060yqj.1:186 ENST00000578123.5:-233 uc060yqn.1:-233 ENST00000452077.5:324 uc060yqk.1:324 ENST00000456441.5:327 uc060yqq.1:327 ENST00000583859.5:329 uc060yqr.1:329 ENST00000423127.5:456 uc060yqo.1:456 | ||
|chr=chr19 | |chr=chr19 | ||
Line 6: | Line 10: | ||
|distance_to_tss=105 | |distance_to_tss=105 | ||
|end=40285303 | |end=40285303 | ||
+ | |end_of_center_position=40285291 | ||
|entrez_id=208 | |entrez_id=208 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
− | |gene_alias=HIHGHH | + | |gene_alias=HIHGHH |
|gene_description=AKT serine/threonine kinase 2 | |gene_description=AKT serine/threonine kinase 2 | ||
|gene_id=208 | |gene_id=208 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=40285277 | |start=40285277 | ||
+ | |start_of_center_position=40285290 | ||
|strand=- | |strand=- | ||
|transcript_name=M77198 | |transcript_name=M77198 |
Revision as of 22:17, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 40285290 |
---|---|
End of the center position in the TSS region: | 40285291 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | M77198 |
---|---|
Distance: | 0 |
Num_trans: | 37 |
All_trans: | M77198:0 ENST00000358335.9:13 uc060yqp.1:13 AK308006:13 AK314619:-34 ENST00000584288.5:-39 ENST00000579047.5:-39 uc060yps.1:-39 uc010egu.3:-39 KU159425:-39 AK294453:-39 AK308906:-39 BC032709:39 BC022779:-57 BC040028:-57 ENST00000391844.8:-70 uc060ypp.1:-70 BC063421:-82 ENST00000392038.6:-92 ENST00000424901.5:-92 NM_001243028:-92 NM_001243027:-92 NM_001626:-92 uc002onf.3:-92 uc060ypl.1:-92 ENST00000596634.5:186 uc060yqj.1:186 ENST00000578123.5:-233 uc060yqn.1:-233 ENST00000452077.5:324 uc060yqk.1:324 ENST00000456441.5:327 uc060yqq.1:327 ENST00000583859.5:329 uc060yqr.1:329 ENST00000423127.5:456 uc060yqo.1:456 |
TATA-Box annotation
Distance to TSS: | 105 |
---|---|
Nearest PromoterID: | NM_001626 |
Entrez ID: | 208 |
Nearest Unigene: | Hs.631535 |
Nearest Refseq: | NM_001626 |
Nearest Ensembl: | ENSG00000105221 |
Gene Name: | v-akt murine thymoma viral oncogene homolog 2 |
Gene Alias: | HIHGHH |
Gene Description: | AKT serine/threonine kinase 2 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |