Difference between revisions of "TSS:Hg 18572.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AF533528:-34 |chr=chr2 |cpg_percent=0.07 |distance=-34 |distance_to_tss=8675 |end=1423087 |entrez_id=7173 |gc_percent=0.587065 |gene_alias=MSA|TDH2A|TPX...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TDH2A= | ||
+ | |TPX= | ||
|all_trans=AF533528:-34 | |all_trans=AF533528:-34 | ||
|chr=chr2 | |chr=chr2 | ||
Line 6: | Line 8: | ||
|distance_to_tss=8675 | |distance_to_tss=8675 | ||
|end=1423087 | |end=1423087 | ||
+ | |end_of_center_position=1423083 | ||
|entrez_id=7173 | |entrez_id=7173 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
− | |gene_alias=MSA | + | |gene_alias=MSA |
|gene_description=thyroid peroxidase | |gene_description=thyroid peroxidase | ||
|gene_id=7173 | |gene_id=7173 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=1423078 | |start=1423078 | ||
+ | |start_of_center_position=1423082 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AF533528 | |transcript_name=AF533528 |
Revision as of 05:00, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1423082 |
---|---|
End of the center position in the TSS region: | 1423083 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF533528 |
---|---|
Distance: | -34 |
Num_trans: | 1 |
All_trans: | AF533528:-34 |
TATA-Box annotation
Distance to TSS: | 8675 |
---|---|
Nearest PromoterID: | NM_175721 |
Entrez ID: | 7173 |
Nearest Unigene: | Hs.467554 |
Nearest Refseq: | NM_000547 |
Nearest Ensembl: | ENSG00000115705 |
Gene Name: | thyroid peroxidase |
Gene Alias: | MSA |
Gene Description: | thyroid peroxidase |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |