Difference between revisions of "TSS:Hg 111970.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-148876 |entrez_id=118611 |gc_percent=0.467662 |gene_alias=FATS|bA422P15.2 |gene_description=chromosome 10 open reading frame 90...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK309217:-99 ENST00000488181.1:-124 uc057wtu.1:-124 AK297577:-188 | ||
+ | |bA422P15.2= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=-99 | ||
|distance_to_tss=-148876 | |distance_to_tss=-148876 | ||
+ | |end=126670322 | ||
|entrez_id=118611 | |entrez_id=118611 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
|gene_alias=FATS|bA422P15.2 | |gene_alias=FATS|bA422P15.2 | ||
|gene_description=chromosome 10 open reading frame 90 | |gene_description=chromosome 10 open reading frame 90 | ||
− | |gene_name=C10orf90 | + | |gene_id=118611 |
+ | |gene_name=chromosome 10 open reading frame 90 | ||
+ | |gene_source=HGNC:26563 | ||
+ | |gene_symbol=C10orf90 | ||
+ | |gene_synonyms=FATS FLJ32938 bA422P15.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26563 | ||
|nearest_ensembl=ENSG00000154493 | |nearest_ensembl=ENSG00000154493 | ||
|nearest_promoter_id=NM_001004298 | |nearest_promoter_id=NM_001004298 | ||
|nearest_refseq=NM_001004298 | |nearest_refseq=NM_001004298 | ||
|nearest_unigene=Hs.587663 | |nearest_unigene=Hs.587663 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=126670311 | ||
+ | |strand=- | ||
+ | |transcript_name=AK309217 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_111970.1 | |tss_id=hg_111970.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 02:15, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK309217 |
---|---|
Distance: | -99 |
Num_trans: | 4 |
All_trans: | AK309217:-99 ENST00000488181.1:-124 uc057wtu.1:-124 AK297577:-188 |
TATA-Box annotation
Distance to TSS: | -148876 |
---|---|
Nearest PromoterID: | NM_001004298 |
Entrez ID: | 118611 |
Nearest Unigene: | Hs.587663 |
Nearest Refseq: | NM_001004298 |
Nearest Ensembl: | ENSG00000154493 |
Gene Name: | chromosome 10 open reading frame 90 |
Gene Alias: | FATS |
Gene Description: | chromosome 10 open reading frame 90 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |