Difference between revisions of "TSS:Hg 220214.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK302575:-142 AB383762:-299 BC114429:-353 U58046:-397 BC054342:-404 BC033769:-407 U78311:-412 AK307610:-423 ENST00000369144.7:-427 uc001ldu.4:-427 D5092...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EIF3S10= | ||
+ | |P167= | ||
+ | |TIF32= | ||
|all_trans=AK302575:-142 AB383762:-299 BC114429:-353 U58046:-397 BC054342:-404 BC033769:-407 U78311:-412 AK307610:-423 ENST00000369144.7:-427 uc001ldu.4:-427 D50929:-427 BC064926:-429 BC107776:-433 AK309542:-438 NM_003750:-445 ENST00000541549.2:-446 uc057whi.1:-446 JX312508:-446 | |all_trans=AK302575:-142 AB383762:-299 BC114429:-353 U58046:-397 BC054342:-404 BC033769:-407 U78311:-412 AK307610:-423 ENST00000369144.7:-427 uc001ldu.4:-427 D50929:-427 BC064926:-429 BC107776:-433 AK309542:-438 NM_003750:-445 ENST00000541549.2:-446 uc057whi.1:-446 JX312508:-446 | ||
|chr=chr10 | |chr=chr10 | ||
Line 5: | Line 8: | ||
|distance=-142 | |distance=-142 | ||
|distance_to_tss=445 | |distance_to_tss=445 | ||
+ | |eIF3-p170= | ||
+ | |eIF3-theta= | ||
|end=119080377 | |end=119080377 | ||
+ | |end_of_center_position=119080377 | ||
|entrez_id=8661 | |entrez_id=8661 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=EIF3 | + | |gene_alias=EIF3 |
|gene_description=eukaryotic translation initiation factor 3 subunit A | |gene_description=eukaryotic translation initiation factor 3 subunit A | ||
|gene_id=8661 | |gene_id=8661 | ||
Line 22: | Line 28: | ||
|nearest_unigene=Hs.523299 | |nearest_unigene=Hs.523299 | ||
|num_trans=18 | |num_trans=18 | ||
+ | |p180= | ||
+ | |p185= | ||
|species=human | |species=human | ||
|start=119080376 | |start=119080376 | ||
+ | |start_of_center_position=119080376 | ||
|strand=- | |strand=- | ||
|transcript_name=AK302575 | |transcript_name=AK302575 |
Revision as of 09:37, 12 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 119080376 |
---|---|
End of the center position in the TSS region: | 119080377 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK302575 |
---|---|
Distance: | -142 |
Num_trans: | 18 |
All_trans: | AK302575:-142 AB383762:-299 BC114429:-353 U58046:-397 BC054342:-404 BC033769:-407 U78311:-412 AK307610:-423 ENST00000369144.7:-427 uc001ldu.4:-427 D50929:-427 BC064926:-429 BC107776:-433 AK309542:-438 NM_003750:-445 ENST00000541549.2:-446 uc057whi.1:-446 JX312508:-446 |
TATA-Box annotation
Distance to TSS: | 445 |
---|---|
Nearest PromoterID: | NM_003750 |
Entrez ID: | 8661 |
Nearest Unigene: | Hs.523299 |
Nearest Refseq: | NM_003750 |
Nearest Ensembl: | ENSG00000107581 |
Gene Name: | eukaryotic translation initiation factor 3 subunit A |
Gene Alias: | EIF3 |
Gene Description: | eukaryotic translation initiation factor 3 subunit A |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |