Difference between revisions of "TSS:Hg 233158.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.01 |distance= |distance_to_tss=878 |end=153991651 |entrez_id=6232 |gc_percent=0.39801 |gene_alias=MPS-1|MPS1|S27 |gene_description=ribosom...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MPS1= | ||
+ | |S27= | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 5: | Line 7: | ||
|distance_to_tss=878 | |distance_to_tss=878 | ||
|end=153991651 | |end=153991651 | ||
+ | |end_of_center_position=154502365 | ||
|entrez_id=6232 | |entrez_id=6232 | ||
|gc_percent=0.39801 | |gc_percent=0.39801 | ||
− | |gene_alias=MPS-1 | + | |gene_alias=MPS-1 |
|gene_description=ribosomal protein S27 | |gene_description=ribosomal protein S27 | ||
|gene_name=RPS27 | |gene_name=RPS27 | ||
Line 18: | Line 21: | ||
|species=human | |species=human | ||
|start=153991631 | |start=153991631 | ||
+ | |start_of_center_position=154502364 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 09:20, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 154502364 |
---|---|
End of the center position in the TSS region: | 154502365 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 878 |
---|---|
Nearest PromoterID: | NM_001030 |
Entrez ID: | 6232 |
Nearest Unigene: | Hs.546291 |
Nearest Refseq: | NM_001030 |
Nearest Ensembl: | ENSG00000177954 |
Gene Name: | RPS27 |
Gene Alias: | MPS-1 |
Gene Description: | ribosomal protein S27 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.39801 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |