Difference between revisions of "TSS:Hg 233784.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000433834.5:-27 uc010ocz.3:-27 NM_001282162:-70 AK301442:-70 |chr=chr1 |cpg_percent=0.05 |distance=-27 |distance_to_tss=70 |end=19484637 |entrez_i...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CAPPB= | ||
+ | |CAPZ= | ||
|all_trans=ENST00000433834.5:-27 uc010ocz.3:-27 NM_001282162:-70 AK301442:-70 | |all_trans=ENST00000433834.5:-27 uc010ocz.3:-27 NM_001282162:-70 AK301442:-70 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 8: | ||
|distance_to_tss=70 | |distance_to_tss=70 | ||
|end=19484637 | |end=19484637 | ||
+ | |end_of_center_position=200487906 | ||
|entrez_id=832 | |entrez_id=832 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=CAPB | + | |gene_alias=CAPB |
|gene_description=capping actin protein of muscle Z-line beta subunit | |gene_description=capping actin protein of muscle Z-line beta subunit | ||
|gene_id=832 | |gene_id=832 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=19484636 | |start=19484636 | ||
+ | |start_of_center_position=200487905 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000433834.5 uc010ocz.3 | |transcript_name=ENST00000433834.5 uc010ocz.3 |
Revision as of 15:47, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 200487905 |
---|---|
End of the center position in the TSS region: | 200487906 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000433834.5 uc010ocz.3 |
---|---|
Distance: | -27 |
Num_trans: | 4 |
All_trans: | ENST00000433834.5:-27 uc010ocz.3:-27 NM_001282162:-70 AK301442:-70 |
TATA-Box annotation
Distance to TSS: | 70 |
---|---|
Nearest PromoterID: | NM_001282162 |
Entrez ID: | 832 |
Nearest Unigene: | Hs.432760 |
Nearest Refseq: | NM_004930 |
Nearest Ensembl: | ENSG00000077549 |
Gene Name: | capping actin protein of muscle Z-line beta subunit |
Gene Alias: | CAPB |
Gene Description: | capping actin protein of muscle Z-line beta subunit |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |