Difference between revisions of "TSS:Hg 234468.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000551679.1:-208 uc058ovv.1:-208 |chr=chr12 |cpg_percent=0.01 |distance=-208 |distance_to_tss=3244 |end=54283937 |entrez_id=3178 |gc_percent=0.427...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ALS20= | ||
+ | |HNRPA1= | ||
+ | |HNRPA1L3= | ||
+ | |IBMPFD3= | ||
+ | |UP 1= | ||
|all_trans=ENST00000551679.1:-208 uc058ovv.1:-208 | |all_trans=ENST00000551679.1:-208 uc058ovv.1:-208 | ||
|chr=chr12 | |chr=chr12 | ||
Line 6: | Line 11: | ||
|distance_to_tss=3244 | |distance_to_tss=3244 | ||
|end=54283937 | |end=54283937 | ||
+ | |end_of_center_position=56159722 | ||
|entrez_id=3178 | |entrez_id=3178 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
− | |gene_alias=ALS19 | + | |gene_alias=ALS19 |
|gene_description=heterogeneous nuclear ribonucleoprotein A1 | |gene_description=heterogeneous nuclear ribonucleoprotein A1 | ||
|gene_id=3178 | |gene_id=3178 | ||
Line 17: | Line 23: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:5031 | |hgnc_mgi_id=HGNC:5031 | ||
+ | |hnRNP A1= | ||
+ | |hnRNP-A1= | ||
|nearest_ensembl=ENSG00000135486 | |nearest_ensembl=ENSG00000135486 | ||
|nearest_promoter_id=NM_002136 | |nearest_promoter_id=NM_002136 | ||
Line 24: | Line 32: | ||
|species=human | |species=human | ||
|start=54283930 | |start=54283930 | ||
+ | |start_of_center_position=56159721 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000551679.1 uc058ovv.1 | |transcript_name=ENST00000551679.1 uc058ovv.1 |
Revision as of 09:08, 13 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 56159721 |
---|---|
End of the center position in the TSS region: | 56159722 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000551679.1 uc058ovv.1 |
---|---|
Distance: | -208 |
Num_trans: | 2 |
All_trans: | ENST00000551679.1:-208 uc058ovv.1:-208 |
TATA-Box annotation
Distance to TSS: | 3244 |
---|---|
Nearest PromoterID: | NM_002136 |
Entrez ID: | 3178 |
Nearest Unigene: | Hs.546261 |
Nearest Refseq: | NM_002136 |
Nearest Ensembl: | ENSG00000135486 |
Gene Name: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Alias: | ALS19 |
Gene Description: | heterogeneous nuclear ribonucleoprotein A1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |