Difference between revisions of "TSS:Hg 101215.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=332 |entrez_id=79670 |gc_percent=0.641791 |gene_alias=PAPD6|TUT7 |gene_description=zinc finger CCHC-type containing 6 |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TUT7= | ||
+ | |all_trans=AK308352:-216 BC032456:-268 ENST00000277141.10:-284 uc064ubw.1:-284 AL832193:-284 CR936608:-284 ENST00000375963.7:-286 uc004aoq.4:-286 AK055546:-286 CR933644:-288 ENST00000375960.6:-328 uc004aot.4:-328 AL832026:-328 CR933643:-337 BX641077:-337 BC111003:-348 NM_024617:-361 NM_001185074:-361 NM_001185059:-361 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-216 | ||
|distance_to_tss=332 | |distance_to_tss=332 | ||
+ | |end=86354126 | ||
|entrez_id=79670 | |entrez_id=79670 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
|gene_alias=PAPD6|TUT7 | |gene_alias=PAPD6|TUT7 | ||
|gene_description=zinc finger CCHC-type containing 6 | |gene_description=zinc finger CCHC-type containing 6 | ||
− | |gene_name=ZCCHC6 | + | |gene_id=79670 |
+ | |gene_name=zinc finger CCHC-type containing 6 | ||
+ | |gene_source=HGNC:25817 | ||
+ | |gene_symbol=ZCCHC6 | ||
+ | |gene_synonyms=FLJ13409 KIAA1711 PAPD6 TUT7 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25817 | ||
|nearest_ensembl=ENSG00000083223 | |nearest_ensembl=ENSG00000083223 | ||
|nearest_promoter_id=NM_001330718 | |nearest_promoter_id=NM_001330718 | ||
|nearest_refseq=NM_024617 | |nearest_refseq=NM_024617 | ||
|nearest_unigene=Hs.597057 | |nearest_unigene=Hs.597057 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=86354110 | ||
+ | |strand=- | ||
+ | |transcript_name=AK308352 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101215.1 | |tss_id=hg_101215.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK308352 |
---|---|
Distance: | -216 |
Num_trans: | 19 |
All_trans: | AK308352:-216 BC032456:-268 ENST00000277141.10:-284 uc064ubw.1:-284 AL832193:-284 CR936608:-284 ENST00000375963.7:-286 uc004aoq.4:-286 AK055546:-286 CR933644:-288 ENST00000375960.6:-328 uc004aot.4:-328 AL832026:-328 CR933643:-337 BX641077:-337 BC111003:-348 NM_024617:-361 NM_001185074:-361 NM_001185059:-361 |
TATA-Box annotation
Distance to TSS: | 332 |
---|---|
Nearest PromoterID: | NM_001330718 |
Entrez ID: | 79670 |
Nearest Unigene: | Hs.597057 |
Nearest Refseq: | NM_024617 |
Nearest Ensembl: | ENSG00000083223 |
Gene Name: | zinc finger CCHC-type containing 6 |
Gene Alias: | PAPD6 |
Gene Description: | zinc finger CCHC-type containing 6 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |