Difference between revisions of "TSS:Hg 101430.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=3145 |entrez_id=54829 |gc_percent=0.412935 |gene_alias=OS3|PLAP-1|PLAP1|SLRR1C |gene_description=asporin |gene_name=ASPN |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PLAP-1= | ||
+ | |PLAP1= | ||
+ | |SLRR1C= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=3145 | |distance_to_tss=3145 | ||
+ | |end=92479419 | ||
|entrez_id=54829 | |entrez_id=54829 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_017680 | |nearest_refseq=NM_017680 | ||
|nearest_unigene=Hs.435655 | |nearest_unigene=Hs.435655 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=92479414 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101430.1 | |tss_id=hg_101430.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3145 |
---|---|
Nearest PromoterID: | NM_001193335 |
Entrez ID: | 54829 |
Nearest Unigene: | Hs.435655 |
Nearest Refseq: | NM_017680 |
Nearest Ensembl: | ENSG00000106819 |
Gene Name: | ASPN |
Gene Alias: | OS3 |
Gene Description: | asporin |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |