Difference between revisions of "TSS:Hg 118087.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=905 |entrez_id=100033819 |gc_percent=0.567164 |gene_alias=MIRN675|hsa-mir-675 |gene_description=microRNA 675 |gene_name=MIR675...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC106078:-44 ENST00000442037.5:-247 uc021qbx.3:-247 BC010185:336 BC106079:395 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=-44 | ||
|distance_to_tss=905 | |distance_to_tss=905 | ||
+ | |end=1995944 | ||
|entrez_id=100033819 | |entrez_id=100033819 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
|gene_alias=MIRN675|hsa-mir-675 | |gene_alias=MIRN675|hsa-mir-675 | ||
|gene_description=microRNA 675 | |gene_description=microRNA 675 | ||
− | |gene_name= | + | |gene_id=283120 |
+ | |gene_name="H19, imprinted maternally expressed transcript (non-protein coding)" | ||
+ | |gene_source=HGNC:4713 | ||
+ | |gene_symbol=H19 | ||
+ | |gene_synonyms=ASM ASM1 D11S813E LINC00008 NCRNA00008 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:4713 | ||
+ | |hsa-mir-675= | ||
|nearest_ensembl=ENSG00000130600 | |nearest_ensembl=ENSG00000130600 | ||
|nearest_promoter_id=NR_030533 | |nearest_promoter_id=NR_030533 | ||
|nearest_refseq=NR_030533 | |nearest_refseq=NR_030533 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=1995908 | ||
+ | |strand=- | ||
+ | |transcript_name=BC106078 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_118087.1 | |tss_id=hg_118087.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 06:35, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC106078 |
---|---|
Distance: | -44 |
Num_trans: | 5 |
All_trans: | BC106078:-44 ENST00000442037.5:-247 uc021qbx.3:-247 BC010185:336 BC106079:395 |
TATA-Box annotation
Distance to TSS: | 905 |
---|---|
Nearest PromoterID: | NR_030533 |
Entrez ID: | 100033819 |
Nearest Unigene: | |
Nearest Refseq: | NR_030533 |
Nearest Ensembl: | ENSG00000130600 |
Gene Name: | "H19, imprinted maternally expressed transcript (non-protein coding)" |
Gene Alias: | MIRN675 |
Gene Description: | microRNA 675 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |