Difference between revisions of "TSS:Hg 69764.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK315824:0 BC044246:72 ENST00000617887.4:-96 NM_001258276:-96 NM_001258277:-96 uc010kfh.5:-96 |chr=chr6 |cpg_percent=0.115 |distance=0 |distance_to_tss=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TTMA= | ||
+ | |TTMC= | ||
|all_trans=AK315824:0 BC044246:72 ENST00000617887.4:-96 NM_001258276:-96 NM_001258277:-96 uc010kfh.5:-96 | |all_trans=AK315824:0 BC044246:72 ENST00000617887.4:-96 NM_001258276:-96 NM_001258277:-96 uc010kfh.5:-96 | ||
|chr=chr6 | |chr=chr6 | ||
Line 6: | Line 8: | ||
|distance_to_tss=102 | |distance_to_tss=102 | ||
|end=130366390 | |end=130366390 | ||
+ | |end_of_center_position=130366384 | ||
|entrez_id=114801 | |entrez_id=114801 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=KIAA1913 | + | |gene_alias=KIAA1913 |
|gene_description=transmembrane protein 200A | |gene_description=transmembrane protein 200A | ||
|gene_id=114801 | |gene_id=114801 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=130366376 | |start=130366376 | ||
+ | |start_of_center_position=130366383 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK315824 | |transcript_name=AK315824 |
Revision as of 23:17, 14 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 130366383 |
---|---|
End of the center position in the TSS region: | 130366384 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK315824 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | AK315824:0 BC044246:72 ENST00000617887.4:-96 NM_001258276:-96 NM_001258277:-96 uc010kfh.5:-96 |
TATA-Box annotation
Distance to TSS: | 102 |
---|---|
Nearest PromoterID: | NM_001258276 |
Entrez ID: | 114801 |
Nearest Unigene: | Hs.591341 |
Nearest Refseq: | NM_052913 |
Nearest Ensembl: | ENSG00000164484 |
Gene Name: | transmembrane protein 200A |
Gene Alias: | KIAA1913 |
Gene Description: | transmembrane protein 200A |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |