Difference between revisions of "TSS:Hg 121130.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=26415 |entrez_id=100128494 |gc_percent=0.527363 |gene_alias=- |gene_description=uncharacterized LOC100128494 |gene_name=LOC10012...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000535947.5:0 uc058exx.1:0 AK290509:-337 ENST00000536119.5:-344 uc058exr.1:-344 AK309041:-344 ENST00000542977.5:-395 uc058exo.1:-395 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=0 | ||
|distance_to_tss=26415 | |distance_to_tss=26415 | ||
+ | |end=72040742 | ||
|entrez_id=100128494 | |entrez_id=100128494 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC100128494 | |gene_description=uncharacterized LOC100128494 | ||
− | |gene_name= | + | |gene_id=4926 |
+ | |gene_name=nuclear mitotic apparatus protein 1 | ||
+ | |gene_source=HGNC:8059 | ||
+ | |gene_symbol=NUMA1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:8059 | ||
|nearest_ensembl=ENSG00000251143 | |nearest_ensembl=ENSG00000251143 | ||
|nearest_promoter_id=NR_104178 | |nearest_promoter_id=NR_104178 | ||
|nearest_refseq=NR_104178 | |nearest_refseq=NR_104178 | ||
|nearest_unigene=Hs.713607 | |nearest_unigene=Hs.713607 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=72040669 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000535947.5 uc058exx.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_121130.1 | |tss_id=hg_121130.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=F5GZW1 | ||
}} | }} |
Revision as of 08:46, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000535947.5 uc058exx.1 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000535947.5:0 uc058exx.1:0 AK290509:-337 ENST00000536119.5:-344 uc058exr.1:-344 AK309041:-344 ENST00000542977.5:-395 uc058exo.1:-395 |
TATA-Box annotation
Distance to TSS: | 26415 |
---|---|
Nearest PromoterID: | NR_104178 |
Entrez ID: | 100128494 |
Nearest Unigene: | Hs.713607 |
Nearest Refseq: | NR_104178 |
Nearest Ensembl: | ENSG00000251143 |
Gene Name: | nuclear mitotic apparatus protein 1 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC100128494 |
Gene Type: | ncRNA |
CpG%: | 0.04 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |