Difference between revisions of "TSS:Hg 121181.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=42 |entrez_id=5138 |gc_percent=0.646766 |gene_alias=CGS-PDE|PDE2A1|PED2A4|cGSPDE |gene_description=phosphodiesterase 2A |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PDE2A1= | ||
+ | |PED2A4= | ||
+ | |all_trans=ENST00000418754.6:0 ENST00000535701.1:0 uc010rrd.3:0 uc058fcc.1:0 BC040974:0 AK295676:0 AK312434:0 AY495088:0 ENST00000542969.2:-5 uc058fcd.1:-5 ENST00000546038.1:-22 uc058fce.1:-22 ENST00000334456.9:-25 NM_002599:-25 uc010rrc.3:-25 U67733:26 ENST00000540380.5:-163 uc058fca.1:-163 AB384917:187 | ||
+ | |cGSPDE= | ||
+ | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=0 | ||
|distance_to_tss=42 | |distance_to_tss=42 | ||
+ | |end=72674428 | ||
|entrez_id=5138 | |entrez_id=5138 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=CGS-PDE|PDE2A1|PED2A4|cGSPDE | |gene_alias=CGS-PDE|PDE2A1|PED2A4|cGSPDE | ||
|gene_description=phosphodiesterase 2A | |gene_description=phosphodiesterase 2A | ||
− | |gene_name=PDE2A | + | |gene_id=5138 |
+ | |gene_name=phosphodiesterase 2A | ||
+ | |gene_source=HGNC:8777 | ||
+ | |gene_symbol=PDE2A | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8777 | ||
|nearest_ensembl=ENSG00000186642 | |nearest_ensembl=ENSG00000186642 | ||
|nearest_promoter_id=NM_002599 | |nearest_promoter_id=NM_002599 | ||
|nearest_refseq=NM_002599 | |nearest_refseq=NM_002599 | ||
|nearest_unigene=Hs.503163 | |nearest_unigene=Hs.503163 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=72674393 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000418754.6 ENST00000535701.1 uc010rrd.3 uc058fcc.1 BC040974 AK295676 AK312434 AY495088 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_121181.1 | |tss_id=hg_121181.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DIM1 E9PEF1 F5H2V7 Q8IW54 | ||
}} | }} |
Revision as of 08:48, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000418754.6 ENST00000535701.1 uc010rrd.3 uc058fcc.1 BC040974 AK295676 AK312434 AY495088 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | ENST00000418754.6:0 ENST00000535701.1:0 uc010rrd.3:0 uc058fcc.1:0 BC040974:0 AK295676:0 AK312434:0 AY495088:0 ENST00000542969.2:-5 uc058fcd.1:-5 ENST00000546038.1:-22 uc058fce.1:-22 ENST00000334456.9:-25 NM_002599:-25 uc010rrc.3:-25 U67733:26 ENST00000540380.5:-163 uc058fca.1:-163 AB384917:187 |
TATA-Box annotation
Distance to TSS: | 42 |
---|---|
Nearest PromoterID: | NM_002599 |
Entrez ID: | 5138 |
Nearest Unigene: | Hs.503163 |
Nearest Refseq: | NM_002599 |
Nearest Ensembl: | ENSG00000186642 |
Gene Name: | phosphodiesterase 2A |
Gene Alias: | CGS-PDE |
Gene Description: | phosphodiesterase 2A |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |